featured listing
  • 5 stars
  • Featured Partner Venue

  • Partner Venue
  • hands

Sheraton Boston Hotel US

Type of Venue:
hotel
Rate Category:
premium
Agency Tel:
0800 567 0050(FREEPHONE)
Address:
39 Dalton Street Boston, Massachusetts 02199 United States  02199

Description:
Sheraton Boston Hotel US is a hotel located in Boston, Suffolk, United States.

It has 72 conference and meeting rooms and can cater for capacities from 10 delegates to 3000 delegates.

Should you wish to make an enquiry at this venue, our agents will be only too happy to help. Simply click 'Make an Enquiry' to get a quote for the Sheraton Boston Hotel US.

Ideally located for business or leisure, Sheraton Boston Hotel is in the heart of one of America’s most historic cities. Four miles from Logan Airport and blocks from the financial district, Charles River, trendy Newbury Street and Fenway Park.

The remodeled hotel offers indoor walkways to the Hynes Convention Center, The Shops at Prudential and Copley Place. Stay connected to what's important at the refurbished lobby’s "connection destination," Link@Sheraton experienced with Microsoft.

Take in fantastic views from one of our 1,220 newly renovated guestrooms, featuring a 37” flat screen TV, ergonomic workspace, High Speed Internet Access, our signature Sheraton Sweet Sleeper™ Bed and exclusive Shine for Sheraton™ bath amenities.

Call us now on 0800 567 0050 to book

Conference and Meeting room capacities Layout Examples Layout Examples

Suite Name Capacity (people) Dimensions(m)
Theatre Classrm Boardrm Cabaret Banquet Ushape Rec. H L W A
Beacon C 20 15 - - 20 - 15 2.44 4.88 3.66 17
Exeter B 21 12 - - 20 - 25 2.74 6.1 4.27 26
Dalton B 21 12 - - 20 - 25 2.74 6.1 4.27 26
Claredon B 21 12 - - 20 - 25 2.74 6.1 4.27 26
Dalton A 21 12 - - 20 - 25 2.74 6.1 4.27 26
Exeter A 21 12 - - 20 - 25 2.74 6.1 4.27 26
Claredon A 21 12 - - 20 - 25 2.74 6.1 4.27 26
Franklin - - - - - - - 0.3 3.66 7.52 26
Boardroom - - - - - - - 2.44 8.23 3.96 32
Conference Room - - - - - - - 2.74 6.1 5.49 33
Berkley A 25 15 - - 20 - 25 2.74 6.1 3.05 37
Forest Hills - - - - - - - 0.3 8.53 5.08 41
Berkley B 45 21 - - 50 24 50 2.74 6.1 4.27 44
Dynamics MPO - - - - - - 40 2.74 7.32 6.1 44
Olmdsted 25 15 - - 10 15 35 0.3 7.92 6.3 48
Hampton B 40 24 - - 40 15 50 2.74 8.53 5.79 49
Gardner A 45 24 - - 40 20 50 2.74 8.53 5.79 49
Hampton A 40 24 - - 40 15 50 2.74 8.53 5.79 49
Dalton 45 28 - - 50 26 50 2.74 6.1 8.53 52
Claredon 45 28 - - 50 26 50 2.74 6.1 8.53 52
Exeter 45 28 - - 50 26 50 2.74 6.1 8.53 52
Arnoid Arboretum 35 20 - - 18 20 40 0.3 9.75 6.3 59
Beacon A 54 27 - - 50 23 60 2.44 8.23 7.32 60
Beacon H 45 27 - - 40 24 60 2.44 7.92 7.32 61
Beacon E 45 27 - - 40 24 60 2.44 9.14 6.71 61
Beacon D 45 27 - - 40 24 60 2.44 9.14 6.71 61
Beacon F 45 27 - - 40 24 60 2.44 9.14 6.71 61
Beacon G 45 27 - - 40 24 60 2.44 9.14 6.71 61
Boston Common 25 24 - - 20 14 35 0.3 7.62 8.43 62
Dynamics - - - - - - 30 2.74 9.45 6.71 63
Beacon B 54 27 - - 40 24 60 2.44 9.14 7.32 66
Jamaica Pond 35 25 - - 18 22 40 0.3 10.97 6.3 66
Liberty A 60 34 - - 60 26 80 7.01 9.14 7.32 66
Liberty B 60 34 - - 60 26 80 7.01 9.14 7.32 66
Liberty C 60 34 - - 60 26 80 7.01 9.14 7.32 66
Gardner B 55 30 - - 60 26 80 2.74 8.53 8.84 75
Fairfax 80 38 - - 60 20 60 2.74 6.1 13.11 78
Berkley 75 40 - - 70 30 100 2.74 6.1 7.32 78
Independence Foyer - - - - - - - - - - -
Hampton 100 42 - - 80 35 100 2.74 8.53 11.58 98
Fairfax A 150 62 - - 130 35 150 2.74 8.23 13.11 107
Republic A 100 60 - - 80 38 100 4.27 7.62 14.63 111
Independence East 120 60 - - 80 38 140 3.66 7.92 14.63 115
Public Garden 90 80 - - 36 32 80 0.3 8.84 13.61 118
The Fens 90 64 - - 36 38 80 0.3 8.84 13.61 118
Riverway 90 64 - - 36 32 80 0.3 8.84 13.61 118
Gardner 120 75 - - 110 41 100 2.74 8.53 14.63 124
Fairfax 220 110 - - 180 35 220 2.74 14.33 13.11 185
Republic Foyer - - - - - - 350 3.66 12.19 15.24 185
Back Bay D 195 100 - - 200 - 330 3.35 14.02 13.41 188
Liberty Ballroom 217 125 - - 180 - 240 7.01 27.43 7.32 200
Back Bay A 200 120 - - 190 - 350 3.35 15385 13.41 212
Back Bay B 200 114 - - 200 - 325 3.35 15.85 13.41 212
Independence West 220 115 - - 200 46 260 3.66 14.94 14.63 218
Commonwealth 250 150 - - 180 52 250 2.74 16.76 14.63 245
Republic B 300 175 - - 240 62 400 4.27 20.73 12.8 265
Back Bay C 265 175 - - 280 - 450 3.35 21.34 13.41 286
Constitution B 300 150 - - 300 - 400 3.96 17.98 17.37 311
Constitution A 300 150 - - 300 - 400 3.96 17.98 17.37 311
Independence Ballroom 370 200 - - 300 70 400 3.66 22.86 14.63 334
Outdoor Patio - - - - - - 400 - 12.19 28.4 341
Republic Ballroom 415 250 - - 400 - 600 4.27 29.57 12.8 378
Constitution Ballroom 600 340 - - 600 - 800 3.96 35.97 17.37 622
Grand Prefunction - - - - - - 1000 4.27 - - 696
Back Bay Ballroom 1034 500 - - 870 - 1500 3.35 67.06 13.41 899
Grand Ballroom 1092 550 - - 850 - 1200 7.01 33.83 27.74 938
Grand & Liberty 1250 660 - - 1030 - 1440 3.66 - - 1114
Grand & Independence 1500 700 - - 1200 - 2000 3.66 - - 1272
Grand. Liberty & Independence 1710 950 - - 1280 - 2200 3.66 - - 1458
Grand, Liberty & Republic 1600 920 - - 1410 - 2450 3.66 - - 1514
Grand, Independence & Republic 1870 - - - 1550 - 2600 3.66 - - 1625
Grand Ballroom Complex 2100 - - - 1790 - 3000 3.66 - - 1839
Key: H = Height / L = Length / W = Width / A = Area

Venue Location & Map


Similar Venues

Renaissance Boston Waterfront Hotel hotel - premium Rate Category

Now accepting reservations for February 15, 2008 and beyond. Opening in February 2008 as the newest ...

456 Bedrooms - 10 Meeting Rooms - Max Capacity 1016
Boston Marriott Long Wharf hotel - premium Rate Category

Located on Boston Harbor at the historic Long Wharf in downtown Boston, the Boston Marriott Long Wha...

391 Bedrooms - 15 Meeting Rooms - Max Capacity 800
Holiday Inn Express Hotel Boston hotel - premium Rate Category

The Holiday Inn Express Hotel Boston is the most affordable and economical hotel located two miles f...

118 Bedrooms - 1 Meeting Rooms - Max Capacity 150
The Liberty Boston USA hotel - premium Rate Category

This Boston event space features 6,000 square feet of space, events of almost every size and scope w...

9 Meeting Rooms - Max Capacity 350
Boston Harbor Hotel USA hotel - premium Rate Category

The Boston Harbor Hotel at Rowes Wharf is Boston's landmark, waterfront hotel located at Rowes Wharf...

14 Meeting Rooms - Max Capacity 500

Venue Finder



Hi, are you interested in holding a meeting or an event at sheraton boston hotel us. I'm Lisa and I'm an expert Venue finder. I can help get you a great deal at this venue.
Please call me on +44(0)845 351 9917 or alternatively simply leave your details below and I will contact you asap.


Your Venue
Comparison

You do not have any venues on your clipboard.