featured listing
  • 5 stars
  • Featured Partner Venue

  • Partner Venue
  • hands

Hilton located in the WALT DISNEY WORLD RESORT

Type of Venue:
hotel
Rate Category:
prestige
Agency Tel:
0800 567 0050(FREEPHONE)
Address:
1751 Hotel Plaza Boulevard, Lake Buena Vista, Florida, United States 32830 32830

Description:
Hilton located in the WALT DISNEY WORLD RESORT is a hotel located in Lake Buena Vista, Florida, United States.

It has 82 conference and meeting rooms and can cater for capacities from 12 delegates to 2100 delegates.

Should you wish to make an enquiry at this venue, our agents will be only too happy to help. Simply click 'Make an Enquiry' to get a quote for the Hilton located in the WALT DISNEY WORLD RESORT.

The Hilton, located in the Walt Disney World® Resort, is an official hotel of Walt Disney World in Lake Buena Vista, Florida. Hotel guests will enjoy exceptional facilities at AAA's longest-running Four Diamond Resort in Central Florida. Our official Walt Disney World hotel is only steps away from some of Walt Disney World's most popular amenities and attractions, including:

Extra Magic Hours - Each day one of the theme parks is open an hour early or stays open up to three extra hours in the evening.
Disney's Magic Kingdom®
Disney's Animal Kingdom® Theme Park
Disney's Hollywood Studios™
Disney's Epcot®
Disney's Typhoon Lagoon® Water Park
Disney's Blizzard Beach® Water Park
Downtown Disney® Marketplace
Downtown Disney® Pleasure Island
Downtown Disney® Westside
Additionally, the Hilton, located in the Walt Disney World® Resort, is also close to a number of Orlando's best attractions, beaches, and shopping such as:

Or ...

More

Call us now on 0800 567 0050 to book

Conference and Meeting room capacities Layout Examples Layout Examples

Suite Name Capacity (people) Dimensions(m)
Theatre Classrm Boardrm Cabaret Banquet Ushape Rec. H L W A
Crystal Room 126 60 36 - 80 36 126 9 27 44 1188
Grand Ballroom 2080 1100 - - 1510 - 2080 20 103 179 18101
Grand Ballroom-East Corridor - - - - - - - 20 14.25 103 1390
Grand Ballroom-Salon I 191 100 40 - 120 42 191 20 34 48.5 1666
Grand Ballroom-Salon II 197 100 40 - 120 42 197 20 35 49 1715
Grand Ballroom-Salon III 162 90 40 - 100 30 162 20 34 49 1417
Grand Ballroom-Salon IV 320 171 - - 180 - 320 20 27 103 2781
Grand Ballroom-Salon IV+ E. Corridor 432 224 - - 270 - 432 20 40.5 103 4171
Grand Ballroom-Salon V 320 171 - - 180 - 320 20 27 103 2781
Grand Ballroom-Salon V+ W. Corridor 432 224 - - 270 - 432 20 40.5 103 4171
Grand Ballroom-Salon VI 191 100 40 - 120 42 191 20 34 49 1666
Grand Ballroom-Salon VII 197 100 40 - 120 42 197 20 35 49 1715
Grand Ballroom-Salon VIII 162 75 40 - 100 30 162 20 34 49 1417
Grand Ballroom-Salons I-II 388 213 - - 240 - 388 20 49 69 3381
Grand Ballroom-Salons I-III 555 303 - - 340 - 555 20 49 103 4829
Grand Ballroom-Salons I-III+ E. Corridor 660 360 - - 440 - 660 20 62.5 103 6219
Grand Ballroom-Salons I-IV 1040 561 - - 720 - 1040 20 89.5 103 9000
Grand Ballroom-Salons I-V 1360 612 - - 900 - 1360 20 103 116.5 11781
Grand Ballroom-Salons I-V+ W. Corridor 1500 684 - - 1060 - 1500 20 103 130 13171
Grand Ballroom-Salons II-III 363 195 - - 220 - 363 20 49 69 3168
Grand Ballroom-Salons IV-V 640 345 - - 450 - 640 20 54 103 5562
Grand Ballroom-Salons IV-V+ Both Corridors 864 468 - - 630 - 864 20 81 104 8342
Grand Ballroom-Salons IV-V+ E Corridors 752 404 - - 540 - 752 20 67.5 103 6952
Grand Ballroom-Salons IV-V+ W Corridor 752 404 - - 540 - 752 20 67.5 103 6952
Grand Ballroom-Salons IV-VIII 1360 612 - - 900 - 1360 20 103 116.5 11781
Grand Ballroom-Salons IV-VIII+ E Corridor 1500 684 - - 1060 - 1500 20 103 130 14561
Grand Ballroom-Salons V-VIII 1040 561 - - 720 - 1040 20 89.5 103 9000
Grand Ballroom-Salons V-VII 388 213 - - 240 - 388 20 49 69 3381
Grand Ballroom-Salons V-VIII 555 303 - - 340 - 555 20 49 103 4829
Grand Ballroom-Salons V-VIII+ W Corridor 660 360 - - 220 - 363 20 49 69 3163
Grand Ballroom-Salons VII-VIII 363 195 - - 220 - 363 20 49 69 3163
Grand Ballroom-West Corridor - - - - - - - 20 13.5 103 1390
Grand Foyer - - - - - - - 10 40.17 169.67 4650
International Ballroom 1360 738 - - 990 - 1360 16 79 150 11850
International Ballroom Foyer - - - - - - - 11 23.83 150 2550
International Ballroom-Center 454 240 - - 330 - 454 16 50 79 3950
International Ballroom-North 454 240 - - 330 - 454 16 50.33 78.75 3950
International Ballroom-North/South 900 480 - - 660 - 900 16 79 100 7900
International Ballroom-South 454 240 - - 330 - 454 16 50 79 3950
International Ballroom-South/Center 900 480 - - 660 - 900 16 79 100 7900
North Registration - - - - - - - 8 - - 210
Palm Ballroom 2100 1100 - - 1440 - 2100 22 189.5 95 18010
Palm Ballroom 1 700 350 - - 480 - 700 22 63 95 5977
Palm Ballroom 1&2 1400 700 - - 960 - 1400 22 126.67 95 12033
Palm Ballroom 2 700 350 - - 480 - 700 22 63.67 31.58 6056
 
Palm Ballroom 2-5 1400 700 - - 960 - 1400 22 126.67 95 12032
Palm Ballroom 3 255 120 - - 160 - 225 22 63 31.58 1992
Palm Ballroom 3&4 460 240 - - 320 - 460 22 63 63.25 3984
Palm Ballroom 3-5 700 350 - - 480 - 700 22 65 95 5976
Palm Ballroom 4 225 120 - - 160 - 225 22 63 31.58 1992
Palm Ballroom 4&5 460 240 - - 320 - 460 22 63 63.25 3984
Palm Ballroom 5 225 120 - - 160 - 225 22 63 31.58 1992
Palm Foyer - - - - - - - 22 20 288 5760
Palm Foyer East - - - - - - - 22 20 96 1920
Palm Foyer North - - - - - - - 22 20 192 3840
Palm Office - - - - - - - 10 30.75 13.33 290
Azalea 44 24 20 - 40 18 55 8 19.67 22 528
Azalea/Begonia 88 48 40 - 80 42 108 8 22 44.33 1034
Begonia 44 24 20 - 40 18 55 8 22 24.67 506
Camelia 64 30 28 - 50 26 68 8 21 31 651
Camelia/Dogwood 144 72 50 - 110 48 151 8 21 67.58 1449
Dogwood 80 42 34 - 60 32 83 8 20.67 37.58 798
Edelweiss - - 12 - - - - 8 16.83 26.58 468
Fuschia 48 24 22 - 30 20 45 8 18 26.58 468
Fuschia/Gardenia 56 48 44 - 60 42 90 8 18 52.92 936
Gardenia 48 24 22 - 30 20 45 8 18 26.33 468
Hibiscus 48 24 22 - 30 20 45 8 18 26.5 468
Hibiscus/Iris 56 48 44 - 60 42 90 8 18 53 936
Iris 48 24 22 - 30 20 45 8 18 26.5 468
Jasmine 48 24 22 - 30 20 47 8 18 27 486
Kahili 48 24 22 - 30 20 45 8 18 26.5 468
Lanai 48 24 22 - 40 20 55 8 26.17 26.33 676
Lily 48 24 22 - 30 20 45 8 18 26 442
Lily/Kahili 96 48 44 - 60 42 87 8 18 52.5 910
Magnolia 48 24 22 - 30 20 45 8 18 26.42 468
Narcissus 80 42 34 - 60 32 83 8 20.75 37.5 798
Narcissus/Orange Blossom 144 72 50 - 110 48 151 8 20.75 68.5 1449
Orange Blossom 64 30 28 - 50 26 68 8 21 31 651
Poinsettia 44 24 20 - 40 18 53 8 22 22 506
Poinsettia/Quince 88 48 40 - 80 42 108 8 22 44.5 1034
Quince 44 24 22 - 40 18 55 8 22 22.5 528
Rose Room 26 18 16 - 20 - 26 8 12.5 21 281
Key: H = Height / L = Length / W = Width / A = Area

Venue Location & Map


Similar Venues

Hilton located in the WALT DISNEY WORLD RESORT hotel - prestige Rate Category

The Hilton, located in the Walt Disney World® Resort, is an official hotel of Walt Disney World in L...

814 Bedrooms - 82 Meeting Rooms - Max Capacity 2100

Venue Finder



Hi, are you interested in holding a meeting or an event at Hilton located in the WALT DISNEY WORLD RESORT. I'm Rebecca and I'm an expert Venue finder. I can help get you a great deal at this venue.
Please call me on +44(0)845 351 9917 or alternatively simply leave your details below and I will contact you asap.


Your Venue
Comparison

You do not have any venues on your clipboard.