Close

Hilton Atlanta

Conference and Meeting room capacities Layout Examples Layout Examples

Suite Name Capacity (people) Dimensions(m)
Theatre Classrm Boardrm Cabaret Banquet Ushape Rec. H L W A
Executive Boardroom - - 16 - - - - - 28 27 967
Executive Boardroom Foyer - - - - - - - - 28 26 797
Foyer - - - - - - - - 56 103 3220
Grand Salon- Corridor - - - - - - - 8 23.33 88.5 2065
Southwing East - - - - - - - 7 80.5 51.5 1306
Assembly Room 50 - 12 - 30 15 60 10 19.25 23 442.75
Legislative Room 60 24 12 - 30 15 60 10 17.58 23.08 405.75
Crystal Ballroom B 50 21 12 - 40 15 60 11 26 19 508
Crystal Ballroom E 55 - 20 - 40 - 55 11 29 19 551
Adams 50 27 15 - 40 18 50 11 26.58 22.08 720
Jefferson 50 27 15 - 40 18 50 11 22.17 26.67 647
Washington 50 27 15 - 40 18 50 11 22.08 26.58 670
Board Room 65 30 15 - 40 18 65 10 26.5 23.42 596
Cabinet Room 80 33 15 - 40 18 80 10 26.67 28.92 717
Club Room 80 33 15 - 40 18 80 10 26.58 28.83 744
Congressional Room 60 24 12 - 40 15 60 10 19.08 23.33 445.14
Council Room 70 33 15 - 40 18 70 10 26.58 23.33 620.11
State Room 70 33 15 - 40 18 70 10 26.58 24.75 639
Crystal Ballroom A 75 36 15 - 50 18 75 11 26 28 378
Crystal Ballroom C 75 36 15 - 50 18 75 11 26 28 378
Northwing West- Douglas 70 30 15 - 50 18 70 10 25.33 31.67 733
Southwing West- Fayette 70 30 15 - 50 18 70 10 24.92 36.25 793
Directors Room 75 33 15 - 50 18 85 10 26.5 2875 675
Embassy Room 75 33 15 - 50 18 75 10 26.58 27.33 700
Crystal Ballroom D 80 40 15 - 60 18 80 11 29 28 402
Crystal Ballroom F 80 40 15 - 60 18 80 11 29 28 402
Presidential Court- Carter 90 51 20 - 60 24 80 10 37.08 23.92 897
Crystal Ballroom BE 105 - 32 - 80 - 115 11 55 19 1059
Northwing East- Cobb 80 39 20 - 80 24 80 10 26.83 33.58 878
Northwing East- Fulton 90 45 24 - 80 32 90 10 25.33 38.17 944
Northwing West- DeKalb 80 39 20 - 80 24 80 10 26.75 31.58 733
Northwing West- Paulding 80 39 20 - 80 24 80 10 26.75 31.67 824
Southwing West- Newton 90 45 20 - 80 24 90 10 26.83 36.33 952
Southwing West- Rockdale 80 39 20 - 80 24 80 10 26.75 31.92 836
Presidential Court- Jackson 120 69 24 - 80 32 130 10 48.25 30.58 1476
Presidential Court- Madison 110 66 24 - 80 32 105 10 48.25 22.83 1102
Presidential Court- Monroe 120 69 24 - 90 32 130 10 48.33 30.58 1476
Presidential Court- Roosevelt 110 66 24 - 90 32 105 10 48.33 23.92 1143
Board Room and Directors Room 115 63 25 - 90 30 115 10 26.5 52.42 1343
Council Room and Cabinet Room 115 63 25 - 90 30 115 10 26.58 52.58 1358
State Room and Club Room 115 63 25 - 90 30 115 10 26.58 54 1410
Northwing East- Clayton 110 60 24 - 100 32 110 10 25.42 39.5 1008
Northwing West- Gwinnett 110 60 24 - 100 32 110 10 25.42 37.67 961
Southwing East- Cherokee 130 66 30 - 100 36 130 8 25.67 51.5 1306
Southwing East- Henry 110 60 24 - 100 32 110 - 26.5 37.58 1003
Southwing East- Walton 120 66 30 - 100 36 120 8 27.75 51.58 1307
Southwing West- Forsythe 110 60 24 - 100 32 110 10 25.5 37.92 975
Crystal Ballroom AF 155 - 30 - 110 - 155 11 55 28 1575
Crystal Ballroom CD 155 - 30 - 110 - 155 11 55 28 1575
Grand Salon- East Salon- Salon B 210 96 30 - 120 36 210 8 33.83 58.5 1979
Crystal Ballroom BCDE 260 - 90 - 180 - 260 11 55 47 2634
Crystal Ballroom ABEF 260 - 62 - 190 62 270 11 55 47 2634
Grand Salon- East Salon- Salon A 250 75 30 - 190 36 250 8 58.5 54.42 2894
Grand Salon- West Salon- Salon E 340 165 30 - 220 40 340 8 55.75 54.5 3034
Grand Salon- East Salon- Salon C 320 123 30 - 240 26 320 8 79.42 36.75 2919
Grand Ballroom- East Ballroom- Ballroom B 370 189 - - 250 40 370 15 58.58 52.58 3076
Grand Ballroom- West Ballroom- Ballroom C 360 189 - - 250 40 360 15 58.58 52.5 3076
Grand Ballroom- West Ballroom- Ballroom D 390 189 - - 250 40 390 15 83.17 52.5 3565
Grand Ballroom- Corridor 350 - - - 260 - 350 15 26.67 142.58 3915
Northwing East 260 126 - - 260 - - 10 78 39.5 2866
Grand Salon- West Salon- Salon D 420 195 30 - 280 40 420 8 55.75 70.75 3944
Northwing West 350 171 - - 310 - - 9 31.67 105 3349
Southwing West 350 171 - - 310 - 350 10 104.67 37.92 3730
Grand Ballroom- East Ballroom- Ballroom A 540 201 - - 320 - 540 15 84.17 52.5 4496
Crystal Ballroom 400 200 - - 350 - 400 11 55 76 4209
Grand Salon- East Salon 700 315 - - 500 - 700 8 58.5 138.83 7751
Grand Salon- West Salon 800 360 - - 530 - 800 8 55.75 138.83 7740
Grand Ballroom- West Ballroom 760 381 - - 570 - 760 15 143.5 52.67 6832
Grand Ballroom- East Ballroom 930 399 - - 630 - 930 15 142.58 52.5 7593
Grand Salon- East Salon and Corridor 1000 - - - 760 - 1000 8 80 138.83 10741
Grand Salon- West Salon and Corridor 1050 - - - 790 - 1050 8 79.33 138.83 11014
Grand Ballroom- West Ballroom and Corridor 1210 549 - - 830 - 1210 15 143.25 52.67 6832
Grand Ballroom- East Ballroom and Corridor 1350 600 - - 900 - 1350 15 143 79.5 11518
Grand Salon 1900 - - - 1320 - 1900 8 138.83 125.33 17074
Grand Ballroom 2200 1101 - - 1650 - 2200 15 142.58 132.33 18406
Galleria Exhibit Hall - - - - 3000 - - 8 237 173 41404
Key: H = Height / L = Length / W = Width / A = Area