Close

Hilton Bonnet Creek

Conference and Meeting room capacities Layout Examples Layout Examples

Suite Name Capacity (people) Dimensions(m)
Theatre Classrm Boardrm Cabaret Banquet Ushape Rec. H L W A
Boardroom B111 - - 12 - - - - 11 17.5 28.5 499
Boardroom B116 - - 12 - - - - 11 17.5 26.5 459
Executive Boardroom B109 - - 24 - - - - 11 47 31 1123
Meeting Room H156 75 38 16 - 56 19 68 11 25.5 27.5 670
Meeting Room H159 78 40 17 - 58 20 70 11 26 27.5 689
Meeting Room H162 80 41 17 - 60 21 72 11 28 27.5 744
Meeting Room H157 81 42 18 - 61 21 73 11 26 29 718
Meeting Room H158 83 43 18 - 62 21 70 11 24 29 728
Meeting Room H163 84 43 18 - 63 22 75 11 27 29 745
Meeting Room B123 87 45 19 - 65 23 70 11 33 24 781
Meeting Room B125 89 46 10 - 67 23 80 11 33 24.5 781
Meeting Room B133 89 46 19 - 67 23 80 11 50.5 28.5 1412
Meeting Room B124 93 48 20 - 70 24 80 11 33 24.5 828
Meeting Room B115 96 49 21 - 72 25 86 11 39 21.5 814
Meeting Room B114 100 51 22 - 75 26 90 11 23.67 39 896
Meeting Room B126 103 53 22 - 78 27 93 11 32.83 28.5 909
Meeting Room B128 103 53 22 - 78 27 93 11 32.83 28.5 909
Meeting Room B130 103 53 22 - 78 27 93 11 32.83 28.5 909
Meeting Room B132 103 53 22 - 78 27 93 11 32.83 28.5 909
Meeting Room B172 122 63 - - 92 31 110 11 42 26 1078
Meeting Room B110 105 54 23 - 95 27 95 11 24 39 909
Meeting Room B170 131 7 - - 98 34 118 11 43 27.5 1155
Meeting Room B127 132 68 - - 99 34 119 11 48.5 24.5 1161
Meeting Room B131 132 68 - - 99 34 119 11 49 24.5 1173
Meeting Room B113 143 73 - - 107 37 129 11 40 38.5 1338
Meeting Room B129 153 79 - - 115 39 139 11 34 49.5 1344
Grand Ballroom Salon D 270 138 - - 142 69 243 23 55.83 43.17 2410
Grand Ballroom Salon G 270 139 - - 142 69 243 23 55.83 43.17 2410
Meeting Room B134 41 82 - - 144 - 96 11 50.5 28.5 1412
Meeting Room B110 & B114 205 106 - - 154 53 185 11 48 39 1818
Meeting Room B126 & B128 107 106 - - 155 53 186 11 66 28.5 1827
Meeting Room B130 & B132 107 106 - - 155 53 186 11 66 28.5 1827
Junior Ballroom Salon D 206 106 - - 186 53 186 22 46.83 39 1826
Junior Ballroom Salon F 206 106 - - 186 53 186 22 46.83 39 1826
Junior Ballroom Salon G 206 106 - - 186 53 186 22 46.83 39 1826
Junior Ballroom Salon I 206 106 - - 186 53 186 22 52.75 39.93 1826
Junior Ballroom Salon E 209 108 - - 188 54 189 22 46.83 39.33 1842
Junior Ballroom Salon H 209 108 - - 188 54 189 22 46.83 39 1826
Junior Ballroom Salon A 229 117 - - 205 59 296 22 52.75 39 2057
Junior Ballroom Salon J 229 117 - - 205 59 206 22 52.75 39.33 2057
Junior Ballroom Salon L 231 119 - - 208 59 208 22 52.75 39.33 2075
Junior Ballroom Salon B 235 121 - - 211 61 212 22 52.75 39.33 2075
Junior Ballroom Salon K 235 121 - - 211 61 212 22 52.75 39.33 2075
Grand Ballroom Salon F 270 139 - - 244 70 244 23 55.83 43.42 2424
Grand Ballroom Salon I 270 139 - - 244 70 244 23 55.83 43.42 2424
Grand Ballroom Salon E 295 152 - - 265 76 266 23 55.83 47.17 2633
Grand Ballroom Salon H 295 152 - - 265 76 265 23 55.83 47.17 2633
Grand Ballroom Salon A 297 153 - - 268 77 268 23 61.67 43.17 2662
Grand Ballroom Salon J 297 153 - - 268 77 268 23 61.67 43.17 2662
Grand Ballroom Salon C 298 153 - - 269 77 269 23 61.67 43.42 2677
Grand Ballroom Salon L 298 153 - - 269 77 269 23 61.67 43.25 2677
Grand Ballroom Salon B 325 167 - - 293 84 293 23 61.67 47.17 2908
Grand Ballroom Salon K 325 167 - - 293 84 293 23 61.67 47.17 2908
Junior Ballroom Salon C 229 117 - - 295 59 296 22 52.75 39 2057
Junior Ballroom Salons DE 407 209 - - 366 105 367 22 46.83 78.67 3684
Junior Ballroom Salons GH 407 209 - - 366 105 367 22 46.83 78.67 3684
Junior Ballroom Salons AB 459 235 - - 413 118 413 22 52.75 78.67 4150
Junior Ballroom Salons JK 459 235 - - 413 118 413 22 52.75 78.67 4150
Grand Ballroom Salon DE 560 288 - - 504 144 504 23 55.83 90.67 5057
Grand Ballroom Salon GH 560 288 - - 504 144 504 23 55.83 90.67 5057
Grand Ballroom Salon AB 619 318 - - 557 160 558 23 61.67 90.67 5591
Grand Ballroom Salon JK 619 318 - - 557 160 558 23 61.67 90.67 5591
Junior Ballroom Salons DEF 622 320 - - 559 160 561 22 46.83 118 5526
Junior Ballroom Salons GHI 622 320 - - 559 169 561 22 46.83 118 5526
Junior Ballroom Salons ABC 695 357 - - 625 170 625 22 52.75 118 6224
Junior Ballroom Salons JKL 695 357 - - 625 175 626 22 52.75 118 6225
Grand Ballroom Salon DEF 835 429 - - 751 215 753 23 55.83 134.5 7509
Grand Ballroom Salon GHI 835 429 - - 751 215 753 23 55.83 134.5 7510
Grand Ballroom Salon ABC 921 473 - - 828 237 830 23 61.67 134.5 8294
Grand Ballroom Salon JKL 921 473 - - 828 237 830 23 61.67 90.67 5591
Junior Ballroom Salons DEFGHI 1226 630 - - 1103 316 1104 22 104.5 118 12331
Junior Ballroom Salons ABCEF 1303 669 - - 1172 336 1174 22 110.67 118 13059
Junior Ballroom Salons GHIJKL 1303 669 - - 1172 336 1174 22 110.67 118 13059
Grand Ballroom Salon DEFGHI 1665 855 - - 1498 429 1500 23 122.75 134.5 16510
Grand Ballroom Salon ABCDEF 1753 900 - - 1577 452 1579 23 128.42 134.5 17272
Grand Ballroom Salon GHIJKL 1753 900 - - 1577 452 1579 23 128.42 134.5 17272
Junior Ballroom Salons ABCEFGHI 1916 984 - - 1723 336 1726 22 168.33 118 19863
Junior Ballroom Salons DEFGHIJKL 1916 984 - - 1723 494 1726 22 168.33 118 19863
Grand Ballroom Salon ABCDEFGHI 2585 1328 - - 2326 666 2329 23 195.33 134.5 26272
Grand Ballroom Salon DEFGHIJKL 2585 1328 - - 2326 666 2329 23 195.33 134.5 26272
Junior Ballroom 3064 1513 - - 2755 789 2760 22 232 118 27376
Grand Ballroom 3997 2053 - - 3595 - 3601 23 268 134.5 36046
Key: H = Height / L = Length / W = Width / A = Area