Close

Radisson Hotel and Suites Chicago

Conference and Meeting room capacities Layout Examples Layout Examples

Suite Name Capacity (people) Dimensions(m)
Theatre Classrm Boardrm Cabaret Banquet Ushape Rec. H L W A
Northeast Exhibit Hall - - - - - - - - 250 168 15000
Southeast Exhibit Hall - - - - - - - 12 142 194 28906
Southwest Exhibit Hall - - - - - - - 11 162 165 34884
Continental Foyer - - - - - - 415 12 25 144 3600
Boulevard Foyer - - - - - - 125 9 30 36 1080
Grand Ballroom Foyer - - - - - - 250 18 29 86 2494
McCormick Boardroom - - 22 - - - - 7 17 35 595
Pullman Boardroom - - 20 - - - - 7 17 30 510
Private Dining Room 5 30 12 16 - 20 - 30 9 24 15 360
Private Dining Room 6 30 12 16 - 20 - 30 9 24 15 360
Private Dining Room 7 30 12 16 - 20 - 30 9 24 15 336
Conference Room 4H 30 12 15 - 20 - 30 8 16 23 368
Conference Room 4I 30 12 15 - 20 - 30 8 14 23 322
Conference Room 5A 18 12 14 - 20 - 20 7 13 20 260
Conference Room 5B 18 12 14 - 20 - 20 7 13 20 260
Conference Room 5C 18 12 14 - 20 - 20 7 13 24 312
Conference Room 5D 18 12 14 - 20 - 20 7 13 24 312
Conference Room 5E 25 18 20 - 20 - 24 7 13 23 299
Conference Room 5G 36 18 20 - 20 - 37 7 23 14 322
Conference Room 5I 25 18 20 - 20 - 34 7 13 23 299
Conference Room 5J 36 18 20 - 20 - 37 7 14 23 322
Grand Tradition Room - - 20 - 30 - - 9 24 68 1307
Conference Room 4A 50 24 20 - 30 - 45 8 15 32 480
Conference Room 4B 40 18 20 - 30 - 45 8 16 27 432
Conference Room 4F 45 24 22 - 30 - 45 8 17 49 680
Conference Room 4E 40 18 20 - 30 - 45 14 33 462 15,246.00
Conference Room 4G 40 12 15 - 30 - 40 8 16 28 448
Conference Room 4L 40 18 20 - 30 - 45 8 15 29 435
Conference Room 5F 30 18 20 - 30 - 37 7 14 24 336
Conference Room 5H 32 21 20 - 30 - 49 7 15 25 375
Conference Room 4K 60 24 25 - 40 - 60 8 15 40 600
Boulevard B 80 40 15 - 50 - 80 9 29 32 928
Private Dining Room 1 50 30 24 - 50 - 75 9 16 40 640
Private Dining Room 3 50 30 24 - 50 - 75 9 15 40 600
Private Dining Room 4 60 39 20 - 50 - 75 9 27 61 1647
Conference Room 4C 60 24 30 - 50 - 75 8 14 52 728
Conference Room 4D 80 39 30 - 50 - 75 8 24 40 960
Conference Room 4M 80 26 30 - 50 - 72 8 17 45 765
 
Mobley ROom - - - - 80 - 150 8 34 58 1972
Boulevard A 100 54 28 - 80 - 120 9 36 32 1152
Boulevard C 120 54 28 - 80 - 130 9 38 32 1216
Private Dining Room 2 160 72 34 - 80 - 150 9 28 40 1120
Lake Huron 108 48 28 - 80 - 120 8 30 31 930
Lake Ontario 108 48 28 - 80 - 120 8 30 31 930
Astoria Room 100 51 35 - 90 - 140 11 43 33 1518
Joliet Room 100 50 30 - 90 - 135 10 46 23 1058
Lake Erie 130 60 34 - 100 - 150 8 31 38 1178
Lake Michigan 140 60 36 - 110 - 150 8 31 40 1240
Grand Ballroom Balcony 200 - - - 160 - 180 21 - - -
Williford A 180 100 40 - 160 - 240 9 62 34 2108
Williford B 180 100 30 - 160 - 240 9 62 34 2108
Marquette Room 250 126 46 - 170 - 250 10 31 65 2015
Stevens Center- Stevens 4 275 140 30 - 225 35 300 12 41 54 2124
Boulevard Room A,B and C 380 210 - - 240 - 379 9 32 103 3296
Normandie Lounge - - - - 250 - 700 24 28 130 3640
Stevens Center- Stevens 3 325 160 40 - 275 50 340 12 54 54 2916
Williford C 300 150 46 - 280 - 342 9 62 48 2976
Waldorf Room 400 180 35 - 290 - 435 14 72 48 3456
Stevens Center- Stevens 1 350 180 40 - 300 50 360 12 62 55 3844
Stevens Center- Stevens 2 350 180 40 - 300 50 360 12 46 82 3772
Continental A 350 210 52 - 300 - 450 12 70 48 3360
Continental B 350 210 52 - 300 - 450 12 70 48 3360
Continental C 350 210 52 - 300 - 450 12 70 48 3360
Stevens Center- Stevens 1 and 2 700 360 40 - 320 50 720 12 46 137 6762
Stevens Center- Stevens 5 400 200 - 40 320 50 425 12 61 65 3695
 
Stevens Center- Stevens 3 and 4 475 285 65 - 475 80 620 12 95 54 5130
Stevens Center- Stevens 2 and 3 700 340 50 - 525 60 700 12 46 82 3772
Williford Room A,B and C 700 300 - - 650 - 850 9 61 116 7192
International Ballroom South 920 450 - - 680 - 900 23 137 61 8601
Stevens Center- Stevens 1,2 and 3 975 495 115 - 830 140 1000 12 100 137 14700
Continental Room A,B and C 1100 630 - - 900 - 1350 12 70 144 10080
Stevens Center- Stevens 1,2,3 and 4 1230 895 145 - 1045 175 1290 12 141 137 20727
International Ballroom North 1500 855 - - 1060 - 1540 23 141 95 13395
Grand Ballroom 1650 740 - - 1100 - 1453 34 80 158 12640
International Ballroom North and South 2450 1380 - - 1880 - 2700 23 144 156 21996
Stevens Center 12500 700 - - 2000 - 3000 12 200 195 40150
Key: H = Height / L = Length / W = Width / A = Area