Close

Sheraton Parsippany Hotel US

Conference and Meeting room capacities Layout Examples Layout Examples

Suite Name Capacity (people) Dimensions(m)
Theatre Classrm Boardrm Cabaret Banquet Ushape Rec. H L W A
Training Room 16 - 12 - - - - - 2.11 7.92 3.96 31.36
Training Room 20 - 12 - - - - - 2.11 7.92 3.96 31.36
Training Room 3 - 12 - - - - - 2.11 7.92 3.96 31.36
Training Room 5 - 12 - - - - - 2.11 8.23 3.96 32.59
Training Room 1 - 12 - - - - - 2.11 8.23 3.96 32.59
Training Room 14 - 12 - - - - - 2.11 7.92 3.96 31.36
Training Room 11 - 12 - - - - - 2.11 7.92 3.96 31.36
Training Room 7 - 12 - - - - - 2.11 8.23 3.96 32.59
Training Room 2 - 12 - - - - - 2.11 7.92 3.96 31.36
Training Room 6 - 12 - - - - - 2.11 7.92 3.96 31.36
Training Room 15 - 12 - - - - - 2.11 8.23 3.96 32.59
Training Room 18 - 12 - - - - - 2.11 7.92 3.96 31.36
Training Room 17 - 12 - - - - - 2.11 7.92 3.96 31.36
Training Room 9 - 12 - - - - - 2.11 7.92 3.96 31.36
Training Room 8 - 12 - - - - - 2.11 7.92 3.96 31.36
Training Room 13 - 12 - - - - - 2.11 8.23 3.96 32.59
Training Room 12 - 12 - - - - - 2.11 7.92 3.96 31.36
Training Room 19 - 12 - - - - - 2.11 8.23 3.96 32.59
Training Room 4 - 12 - - - - - 2.11 7.92 3.96 31.36
Training Room 10 - 12 - - - - - 2.11 7.92 3.96 31.36
The Executive Suite - - - - - - - 3.3 6.1 17 103.70
The Grand Foyer - - - - - - - 3.48 21.6 12.8 276.48
Madison Room 50 25 - - 40 25 - 2.44 8.23 6.1 50.20
Florham Park Room 50 25 - - 40 25 - 2.44 8.23 6.1 50.20
Whippany Room 50 25 - - 40 25 - 2.44 8.23 6.1 50.20
Dover Room 50 25 - - 40 25 - 2.44 8.23 6.1 50.20
Randolph Room 50 25 - - 40 25 - 2.44 8.23 6.1 50.20
Livingston Room 50 25 - - 40 25 - 2.44 8.23 6.1 50.20
Denville Room 50 25 - - 40 25 - 2.44 8.23 6.1 50.20
Chatham Room 50 25 - - 40 25 - 2.44 8.23 6.1 50.20
Boonton Room 50 25 - - 40 25 - 2.44 8.23 6.1 50.20
Morristown Room 50 25 - - 40 25 - 2.44 8.23 6.1 50.20
Troy Hills Room 60 40 - - 50 24 - 2.64 10.6 9.75 103.35
Parsippany Ballroom Salon 4 70 50 - - 60 30 - 2.67 12.5 8.23 102.88
Parisippany Ballroom Salon 1 70 50 - - 60 50 - 2.67 12.5 8.23 102.88
Parsippany Ballroom Salon 2 70 50 - - 60 30 - 2.67 12.5 8.23 102.88
Parsippany Ballroom Salon 3 70 50 - - 60 30 - 2.67 12.5 8.23 102.88
Mezzanine 80 60 - - 80 40 - 2.11 8.53 16.4 139.89
The Skyland Suite - - - - 120 - - 2.97 9.75 17 165.75
The Morris Room 175 120 - - 140 40 - 2.67 12.1 15.5 187.55
Living Room - - - - 220 - - 3.84 23.1 20.7 478.17
Grand ballroom Center 250 170 - - 240 - - 3.48 21.6 12.8 276.48
Grand Ballroom North 250 170 - - 240 75 - 3.48 21.6 12.8 276.48
Grand Ballroom South 250 170 - - 240 75 - 3.48 21.6 13.1 282.96
Parsippany Ballroom 400 180 - - 240 - - 2.67 12.5 32.9 411.25
Key: H = Height / L = Length / W = Width / A = Area