Close

Sheraton Universal Hotel US

Conference and Meeting room capacities Layout Examples Layout Examples

Suite Name Capacity (people) Dimensions(m)
Theatre Classrm Boardrm Cabaret Banquet Ushape Rec. H L W A
Executive Boardroom - - - - - - - - - - -
Performers Boardroom 50 30 - - 40 15 - 3 5.99 8.41 47
Writer 60 30 - - 50 - 60 2.84 7.82 7.87 60
Director 60 30 - - 50 - 60 2.84 7.82 7.8 62
Terrace B 75 51 - - 60 25 75 3 10.21 7.01 72
Terrace A 75 51 - - 60 25 75 3 10.21 7.92 83
Terrace C 75 51 - - 60 25 75 3 10.21 8.76 88
Producer 120 78 - - 100 30 120 2.84 7.32 15.85 114
Director/ Writer 120 78 - - 100 30 120 2.84 7.77 15.85 124
Studio I 150 90 - - 130 45 150 3.15 14.48 10.36 149
Studio IV 150 90 - - 130 45 150 3.15 14.48 10.54 152
Studio III 150 90 - - 130 45 150 3.15 14.48 10.67 154
Studio II 150 90 - - 130 45 150 3.15 14.48 10.82 156
Terrace D 180 90 - - 150 25 180 2.95 12.8 15.18 158
Terrace B/C 150 90 - - 150 - 150 3 10.21 15.85 160
Producer/ Director/ Writer (PDW) 200 180 - - 200 - 250 2.84 15.7 15.85 239
Terrace Suite A/B/ C 250 150 - - 250 - 250 3 10.21 23.9 245
Studio I, II 350 206 - - 300 - 350 3.15 14.48 21.29 307
Studio III, IV 350 206 - - 300 - 350 3.15 14.48 21.31 308
Studio II, III 350 206 - - 300 - 350 3.15 14.8 21.59 311
East Ballroom 400 240 - - 350 - 400 4.52 23.47 14.78 344
West Ballroom 400 240 - - 350 - 400 4.52 23.47 15.95 369
Starview Room - 160 - - 350 - 400 2.74 16.61 42.52 520
Studio I, II, III 500 340 - - 450 - 500 3.15 14.48 32.05 462
Studio II,III, IV 500 340 - - 450 - 500 3.15 14.48 32.23 465
West/ Producer 550 300 - - 450 - 550 4.52 23.37 23.47 481
Ballroom Circle 450 - - - 500 - 700 - 21.95 21.95 378
West/ PDW 650 390 - - 500 - 650 4.52 31.24 23.47 611
Studios 600 500 - - 600 - 600 3.15 14.48 42.67 616
East/ West Ballroom 1000 600 - - 700 - 1000 4.52 23.47 30.84 710
East/ West/ Producer 1100 650 - - 760 - 1100 4.52 38.25 23.47 824
Grand Ballroom 1200 700 - - 850 - 1200 4.52 23.47 46.18 954
Key: H = Height / L = Length / W = Width / A = Area