Close

The Liaison Capitol Hill Affinia hotel Washington USA

Conference and Meeting room capacities Layout Examples Layout Examples

Suite Name Capacity (people) Dimensions(m)
Theatre Classrm Boardrm Cabaret Banquet Ushape Rec. H L W A
Bond - - 10 - - - - - - - -
Connect 40 24 24 - 40 18 40 - - - -
Unite 40 24 24 - 40 18 40 - - - -
The Hub 60 30 28 - 50 24 75 - - - -
The Grid 60 30 28 - 50 24 75 - - - -
Metropolitan West 115 60 30 - 90 28 115 - - - -
Metropolitan East 115 60 30 - 90 28 115 - - - -
The Hill 150 90 40 - 150 32 150 - - - -
Metropolitan Center 250 150 60 - 200 40 250 - - - -
The Metropolitan 550 320 100 - 410 75 550 - - - -
Key: H = Height / L = Length / W = Width / A = Area