Search Venues
Deals by
Email
Floor plans - Best Western Marshall Inn
Floor plans and virtual tours for suites of venue Best Western Marshall Inn
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Shetek | 150 | 75 | 50 | - | 120 | 40 | - | 3 | 21 | 10 | 214 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Chapparal, Frontier or Pioneer | 150 | 75 | 50 | - | 120 | 40 | - | 3 | 15 | 8 | 105 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Boardroom 215 | - | - | 20 | - | - | 20 | - | 3 | - | - | - |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Poolside | 300 | 75 | 75 | - | 200 | 75 | - | 6 | - | - | - |
Venue Finder
Hi, I'm Richard, I am an expert venue finder and I am here to help you find the right venue.
Please call me on +44(0)845 351 9917 or alternatively simply leave your details below and I will contact you asap.