Search Venues
Deals by
Email
Floor plans - Best Western Luxbury Inn Fort Wayne
Floor plans and virtual tours for suites of venue Best Western Luxbury Inn Fort Wayne
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
318 | 80 | 45 | - | - | 50 | 35 | - | 5 | 11 | 11 | 114 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
321 | 45 | 30 | - | - | 40 | 25 | - | 5 | 10 | 11 | 101 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
322 | - | - | 8 | - | - | - | - | 3 | 5 | 7 | 39 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
316 | - | - | 12 | - | - | - | - | 3 | 5 | 7 | 39 |
Venue Finder
Hi, I'm Richard, I am an expert venue finder and I am here to help you find the right venue.
Please call me on +44(0)845 351 9917 or alternatively simply leave your details below and I will contact you asap.