Search Venues
Deals by
Email
Floor plans - Best Western Gettysburg Hotel-Est 1797
Floor plans and virtual tours for suites of venue Best Western Gettysburg Hotel-Est 1797
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Eisenhower | 100 | 60 | 40 | - | 90 | 35 | 150 | 2.5 | 14 | 8 | 120 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Webster | 60 | 30 | 30 | - | 60 | 20 | 100 | 2.5 | 11 | 6 | 65 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Stevens | 100 | 50 | 30 | - | 80 | 40 | 150 | 2.5 | 13 | 7 | 92 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Grand Ballroom | 400 | 175 | - | - | 300 | - | 500 | 9 | 30 | 12 | 353 |
Venue Finder
Hi, I'm Richard, I am an expert venue finder and I am here to help you find the right venue.
Please call me on +44(0)845 351 9917 or alternatively simply leave your details below and I will contact you asap.