Search Venues
Deals by
Email
Floor plans - Best Western Columbus North
Floor plans and virtual tours for suites of venue Best Western Columbus North
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Clydesdale | 120 | 72 | 40 | - | 80 | 40 | 100 | 3 | 14 | 8 | 144 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Quarter | 100 | 63 | 40 | - | 80 | 40 | 100 | 3 | 14 | 8 | 105 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Morgan or Pacer | 60 | 36 | 26 | - | 40 | 28 | 65 | 3 | 10 | 7 | 66 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Trotter | 30 | 9 | 20 | - | 10 | 16 | 25 | 3 | 8 | 4 | 31 |
Venue Finder
Hi, I'm Lisa, I am an expert venue finder and I am here to help you find the right venue.
Please call me on +44(0)845 351 9917 or alternatively simply leave your details below and I will contact you asap.