Search Venues
Deals by
Email
Floor plans - Best Western Marina Grand Hotel
Floor plans and virtual tours for suites of venue Best Western Marina Grand Hotel
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Ball Room | 200 | 100 | 50 | - | 175 | 48 | 200 | - | 38 | 21 | 397 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Grandview Room | - | - | - | - | 125 | - | 125 | - | - | - | - |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Galleon Room | 100 | 52 | 30 | - | 30 | - | 30 | - | 27 | 7 | 108 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Clipper Boardroom | 40 | 20 | 14 | - | 30 | - | 30 | - | 12 | 6 | 52 |
Venue Finder
Hi, I'm Jayne, I am an expert venue finder and I am here to help you find the right venue.
Please call me on +44(0)845 351 9917 or alternatively simply leave your details below and I will contact you asap.