Search Venues
Deals by
Email
Floor plans - Best Western Airport Executel
Floor plans and virtual tours for suites of venue Best Western Airport Executel
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Olympic Room | 125 | 60 | 76 | - | 72 | 56 | - | 3 | 7 | 20 | 130 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Conference I | - | - | 10 | - | - | - | - | 2.5 | 4 | 6 | 23 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Rainier Room | 25 | 20 | 20 | - | 18 | 18 | - | 2.5 | 6 | 8 | 45 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Atrium Poolside | - | - | - | - | 80 | - | - | 2.5 | - | - | 174 |
Venue Finder
Hi, I'm Lisa, I am an expert venue finder and I am here to help you find the right venue.
Please call me on +44(0)845 351 9917 or alternatively simply leave your details below and I will contact you asap.