Search Venues
Deals by
Email
Floor plans - Hilton Long Beach and Executive Meeting Center
Floor plans and virtual tours for suites of venue Hilton Long Beach and Executive Meeting Center
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Atlantic 1 | 42 | 23 | 28 | - | 40 | 28 | 50 | 10 | 20 | 30 | 600 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Atlantic 1 & 2 | 80 | 72 | 30 | - | 70 | 40 | 100 | 10 | 40 | 30 | 1200 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Atlantic 2 | 42 | 24 | 18 | - | 30 | 28 | 50 | 10 | 20 | 30 | 600 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Boardroom | - | - | - | - | 20 | - | 20 | 7 | 20 | 31 | 620 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Caribbean | 30 | 24 | 18 | - | 40 | 20 | 20 | 10 | 20 | 30 | 600 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Catalina | 300 | 250 | 50 | - | 300 | 50 | 400 | 10 | 89 | 58 | 5162 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Coral | 24 | 18 | 18 | - | 30 | 20 | 30 | 7 | 19 | 25 | 475 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
EMC - Capital | 40 | 12 | 12 | - | - | 12 | - | - | 18 | 24 | 432 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
EMC - Commerce Room | 70 | 28 | 24 | - | - | 22 | - | - | 30 | 40 | 1200 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
EMC - Directors Room | - | - | 16 | - | - | - | - | - | 20 | 31 | 620 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
EMC - Dividend Room | 70 | 36 | 24 | - | - | 24 | - | - | 30 | 43 | 1290 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
EMC - Earnings | 15 | 8 | 8 | - | - | 6 | - | - | 17 | 20 | 340 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
EMC - Equity | 70 | 36 | 24 | - | - | 24 | - | - | 30 | 129043 | 1290 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
EMC - Investment 1 | 60 | 24 | 16 | - | - | 30 | - | - | 33 | 32 | 1056 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
EMC - Investment 2 | 150 | 70 | 50 | - | 120 | 40 | 200 | 12 | 35 | 46 | 1610 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
EMC - Investment 3 | 340 | 200 | 70 | - | 240 | 70 | 400 | 12 | 70 | 46 | 3220 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
EMC - Investment 4 | 150 | 70 | 120 | - | 120 | 40 | 200 | 12 | 35 | 46 | 1610 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
EMC - Investment 5 | 150 | 70 | 50 | - | 120 | 40 | 200 | 12 | 35 | 46 | 1610 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
International Ballroom | 1200 | 600 | - | - | 850 | - | 1400 | 12 | 70 | 139 | 9730 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Mediterranean 1 | 35 | 21 | 20 | - | 30 | 20 | 50 | 7 | 19 | 26 | 494 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Mediterranean 1 & 2 | 70 | 42 | 42 | - | 60 | 40 | 80 | 7 | 19 | 52 | 988 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Mediterranean 2 | 35 | 21 | 20 | - | 30 | 20 | 50 | 7 | 19 | 26 | 494 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Pacific 1 | 90 | 60 | 25 | - | 50 | 30 | 75 | 10 | 28 | 30 | 840 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Pacific 1 & 2 | 180 | 135 | 45 | - | 120 | 50 | 150 | 10 | 56 | 30 | 1680 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Pacific 2 | 90 | 50 | 25 | - | 50 | 30 | 75 | 10 | 28 | 30 | 840 |
Venue Finder
Hi, I'm Lisa, I am an expert venue finder and I am here to help you find the right venue.
Please call me on +44(0)845 351 9917 or alternatively simply leave your details below and I will contact you asap.