Search Venues
Deals by
Email
Floor plans - SpringHill Suites Seattle Downtown
Floor plans and virtual tours for suites of venue SpringHill Suites Seattle Downtown
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Ballroom | 110 | 84 | 52 | - | 12 | 40 | - | 3 | 16 | 9 | 160 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Bistro | 75 | 75 | 75 | - | 75 | 30 | 75 | 6 | 18 | 6 | 111 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Room A | 60 | 48 | 34 | - | 72 | 27 | - | 3 | 11 | 9 | 99 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Room B | 40 | 32 | 18 | - | 48 | 18 | - | 3 | 9 | 7 | 61 |
Venue Finder
Hi, I'm Rebecca, I am an expert venue finder and I am here to help you find the right venue.
Please call me on +44(0)845 351 9917 or alternatively simply leave your details below and I will contact you asap.