Search Venues
Deals by
Email
Floor plans - Sheraton Anaheim Hotel US
Floor plans and virtual tours for suites of venue Sheraton Anaheim Hotel US
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Pond Courtyard | 300 | - | - | - | 300 | - | 400 | - | - | - | - |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Rose Garden | - | - | - | - | 200 | - | 300 | - | - | - | - |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Regent | 360 | 180 | - | - | 270 | 40 | 325 | - | - | - | - |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Executive Boardroom | - | - | - | - | 18 | - | 45 | - | - | - | - |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Kensington Ballroom | 1200 | 500 | - | - | 750 | 100 | 900 | - | - | - | - |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Kensington East + West | 550 | 60 | - | - | 450 | 60 | 550 | - | - | - | - |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Kensington East | 300 | 130 | - | - | 210 | 40 | 275 | - | - | - | - |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Kensington West | 300 | 130 | - | - | 210 | 40 | 275 | - | - | - | - |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Kensington North | 400 | 150 | - | - | 300 | 55 | 375 | - | - | - | - |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Cornwall North & South | 200 | 120 | - | - | 160 | 40 | 180 | - | - | - | - |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Cornwall North | 80 | 60 | - | - | 70 | 20 | 80 | - | - | - | - |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Cornwall South | 80 | 60 | - | - | 70 | 20 | 80 | - | - | - | - |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
London East & West | 200 | 120 | - | - | 160 | 40 | 180 | - | - | - | - |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
London West | 80 | 60 | - | - | 70 | 20 | 60 | - | - | - | - |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
London East | 80 | 60 | - | - | 80 | 20 | 80 | - | - | - | - |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Somerset | 150 | 84 | - | - | 100 | 35 | 130 | - | - | - | - |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Devon | 30 | 72 | - | - | 80 | 25 | 95 | - | - | - | - |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Westmorland | 120 | 72 | - | - | 80 | 20 | 95 | - | - | - | - |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Surrey | 30 | 72 | - | - | 80 | 25 | 95 | - | - | - | - |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Essex | 50 | 30 | - | - | 30 | 10 | 45 | - | - | - | - |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Dorset | 70 | 36 | - | - | 50 | 20 | 55 | - | - | - | - |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Kent | 50 | 30 | - | - | 30 | 10 | 15 | - | - | - | - |
Venue Finder
Hi, I'm Rebecca, I am an expert venue finder and I am here to help you find the right venue.
Please call me on +44(0)845 351 9917 or alternatively simply leave your details below and I will contact you asap.