Search Venues
Deals by
Email
Floor plans - Holiday Inn Select Richmond-Koger South Conference Center
Floor plans and virtual tours for suites of venue Holiday Inn Select Richmond-Koger South Conference Center
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Anna Room | 60 | 30 | 25 | - | 40 | 21 | 50 | - | 8.23 | 7.32 | 60.2 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Boardroom | 25 | 10 | 10 | - | 16 | 10 | 15 | - | 8.23 | 3.66 | 30.1 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Bon Air Suite | 60 | 30 | 25 | - | 40 | 21 | 50 | - | 8.23 | 7.32 | 60.2 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Chesterfield Room | 90 | 50 | 35 | - | 70 | 20 | 100 | - | 13.11 | 7.32 | 95.88 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Cove Room | 25 | 12 | 12 | - | 20 | 10 | 25 | - | 6.71 | 3.66 | 24.53 |
James River Ballroom Suite - Holiday Inn Select Richmond-Koger South Conference Center
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
James River Ballroom | 950 | 395 | 100 | - | 700 | 100 | 900 | - | 36.58 | 17.98 | 657.75 |
Parlor E and F (each) Suite - Holiday Inn Select Richmond-Koger South Conference Center
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Parlor E and F (each) | 110 | 45 | 25 | - | 70 | 27 | 100 | - | - | - | - |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Parlor G | 230 | 95 | 40 | - | 160 | 45 | 250 | - | - | - | - |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Parlor H | 465 | 190 | 40 | - | 160 | 45 | 250 | - | - | - | - |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Parlors E & F | 225 | 90 | 40 | - | 140 | 45 | 100 | - | - | - | - |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Parlors G & H | 700 | 290 | 50 | - | 500 | 50 | 650 | - | - | - | - |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Lobby Atrium | - | - | - | - | - | - | - | - | - | - | - |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Midlothian Room | 30 | 15 | 20 | - | 16 | 12 | 20 | - | 8.84 | 3.66 | 32.33 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
New River Room | 60 | 30 | 25 | - | 40 | 21 | 50 | - | 8.23 | 7.32 | 60.2 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Pond Room | 25 | 12 | 12 | - | 20 | 10 | 25 | - | 6.71 | 3.66 | 24.53 |
Shenandoah Ballroom Suite - Holiday Inn Select Richmond-Koger South Conference Center
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Shenandoah Ballroom | 840 | 350 | 50 | - | 550 | 50 | 750 | 3.05 | 32.31 | 18.29 | 590.86 |
Parlor A and B (each) Suite - Holiday Inn Select Richmond-Koger South Conference Center
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Parlor A and B (each) | 140 | 60 | 40 | - | 70 | 35 | 125 | - | - | - | - |
Parlor C, D and Parlors A & B (each) Suite - Holiday Inn Select Richmond-Koger South Conference Center
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Parlor C, D and Parlors A & B (each) | 300 | 125 | 80 | - | 160 | 60 | 375 | - | - | - | - |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Parlors C & D | 625 | 250 | 80 | - | 320 | 60 | 600 | - | - | - | - |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Suite 802 | - | - | 12 | - | - | - | - | - | 8.53 | 7.62 | 65.03 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Suite 806 | - | - | - | - | - | - | 30 | - | 8.53 | 7.62 | 65.03 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
York Room | 60 | 30 | 25 | - | 40 | 21 | 50 | - | 8.23 | 7.32 | 60.2 |
Venue Finder
Hi, I'm Rebecca, I am an expert venue finder and I am here to help you find the right venue.
Please call me on +44(0)845 351 9917 or alternatively simply leave your details below and I will contact you asap.