Search Venues
Deals by
Email
Floor plans - Holiday Inn Richmond Airport
Floor plans and virtual tours for suites of venue Holiday Inn Richmond Airport
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Aviator Ballroom | 300 | 150 | 15 | 100 | 150 | 30 | 300 | 3.05 | 24.96 | 12.02 | 296.79 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Galanti Room | 100 | 40 | 15 | 50 | 50 | 50 | 50 | - | - | - | - |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Hall Room and Tyson Room (each) | 100 | 40 | 15 | 50 | 50 | 30 | 50 | - | - | - | - |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Harris Room and Plentl Room (each) | 50 | 30 | 15 | 30 | 30 | 20 | 50 | 3.05 | 7.65 | 6.86 | 52.47 |
Venue Finder
Hi, I'm Rebecca, I am an expert venue finder and I am here to help you find the right venue.
Please call me on +44(0)845 351 9917 or alternatively simply leave your details below and I will contact you asap.