Search Venues
Deals by
Email
Floor plans - Holiday Inn Hotel and Suites Des Moines Northwest
Floor plans and virtual tours for suites of venue Holiday Inn Hotel and Suites Des Moines Northwest
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Bennigan's Meeting Room | 125 | 75 | 35 | 65 | 80 | 40 | 100 | 2.74 | 13.72 | 9.14 | 125.42 |
Bennigan's East Meeting Room and Bennigan's West Meeting Room (each) Suite - Holiday Inn Hotel and Suites Des Moines Northwest
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Bennigan's East Meeting Room and Bennigan's West Meeting Room (each) | 60 | 30 | 32 | 30 | 40 | 28 | 60 | - | - | - | - |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Colorado Room | 50 | 32 | 22 | 25 | 40 | 18 | 50 | 2.74 | 7.62 | 6.71 | 51.1 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Heartland Ballroom | 750 | 325 | 60 | 325 | 425 | 74 | 550 | 3.05 | 27.43 | 15.24 | 418.06 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Salon A | 250 | 110 | 45 | 90 | 185 | 54 | 210 | - | - | - | - |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Salon B and C (each) | 250 | 110 | 45 | 90 | 125 | 54 | 140 | - | - | - | - |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Salon D | 25 | 12 | 15 | 20 | 24 | 20 | 30 | - | - | - | - |
Illinois Room, Indiana Room, Kansas Room, Michigan Room, Minnesota Room, Missouri Room, Nebraska Room, South Dakota Room (each) Suite - Holiday Inn Hotel and Suites Des Moines Northwest
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Illinois Room, Indiana Room, Kansas Room, Michigan Room, Minnesota Room, Missouri Room, Nebraska Room, South Dakota Room (each) | 50 | 32 | 22 | 25 | 40 | 18 | 50 | 2.74 | 7.62 | 6.71 | 51.1 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Iowa Boardroom and Lounge | 45 | 40 | 18 | 20 | 20 | 18 | 40 | 2.44 | 13.72 | 7.62 | 104.52 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Wisconsin Room | 100 | 80 | 35 | 65 | 75 | 35 | 100 | 2.74 | 15.54 | 6.71 | 104.24 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
new | - | - | - | - | - | - | - | - | - | - | - |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
new | - | - | - | - | - | - | - | - | - | - | - |
Venue Finder
Hi, I'm Rebecca, I am an expert venue finder and I am here to help you find the right venue.
Please call me on +44(0)845 351 9917 or alternatively simply leave your details below and I will contact you asap.