Search Venues
Deals by
Email
Floor plans - Holiday Inn Fort Erie Niagara Convention Centre
Floor plans and virtual tours for suites of venue Holiday Inn Fort Erie Niagara Convention Centre
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Bridgeburg | 120 | 50 | 30 | - | 60 | 40 | 130 | 2.74 | 15 | 15 | 225 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Corporate Lounge | 60 | 25 | 14 | - | 30 | 30 | 40 | 2.74 | 8 | 6 | 48 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Gateway Ballroom | 348 | 186 | 50 | - | 180 | 84 | 420 | 2.2 | 7.8 | 3.8 | 296.4 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
International Room | - | - | 14 | - | - | - | - | 2.74 | 8 | 6 | 48 |
Lejeune Room, Native Friendship Room and Thoroughbread Room (each) Suite - Holiday Inn Fort Erie Niagara Convention Centre
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Lejeune Room, Native Friendship Room and Thoroughbread Room (each) | 60 | 25 | 14 | - | 30 | 30 | 40 | 2.74 | 8 | 6 | 48 |
Venue Finder
Hi, I'm Rebecca, I am an expert venue finder and I am here to help you find the right venue.
Please call me on +44(0)845 351 9917 or alternatively simply leave your details below and I will contact you asap.