Search Venues
Deals by
Email
Floor plans - Hilton San Diego Bayfront
Floor plans and virtual tours for suites of venue Hilton San Diego Bayfront
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Aqua 300 | 130 | 59 | 39 | - | 96 | 33 | 117 | 12 | 39 | 30 | 1170 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Aqua 302 | 191 | 86 | 57 | - | 144 | 49 | 172 | 12 | 42 | 41 | 1722 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Aqua 303,305 or 307 | 86 | 39 | 26 | - | 65 | 22 | 77 | 12 | 18 | 43 | 774 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Aqua 304,306 or 308 | 205 | 92 | 62 | - | 154 | 53 | 185 | 12 | 42 | 44 | 1848 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Aqua 310 | 199 | 90 | 60 | - | 149 | 51 | 179 | 12 | 32 | 56 | 1792 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Aqua 311 or 312 | 81 | 36 | 24 | - | 61 | 21 | 73 | 12 | 27 | 27 | 729 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Aqua 313 | 96 | 43 | 30 | - | 75 | 26 | 90 | 12 | 30 | 30 | 900 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Aqua Foyer | - | - | - | - | - | - | - | 12 | 65 | 210 | 13650 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Colbalt 500 | 196 | 89 | 59 | - | 148 | 51 | 177 | 16 | 30 | 59 | 1770 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Colbalt 501 or 503 | 63 | 29 | 19 | - | 48 | 16 | 57 | 16 | 22 | 26 | 572 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Colbalt 502 or 504 | 81 | 36 | 24 | - | 61 | 21 | 73 | 16 | 28 | 26 | 728 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Colbalt 505 | 72 | 33 | 22 | - | 54 | 19 | 65 | 16 | 26 | 25 | 650 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Colbalt 520 | 83 | 37 | 25 | - | 62 | 21 | 75 | 16 | 34 | 22 | 748 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Indigo 202a,220b,204,206,208 | 121 | 91 | 36 | - | 91 | 31 | 109 | 16 | 42 | 26 | 1092 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Indigo A | 360 | 162 | 108 | - | 271 | 93 | 325 | 24 | 58 | 56 | 3248 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Indigo A,B,C,D | 1284 | 682 | 386 | - | 966 | 331 | 1284 | 24 | 56 | 207 | 11592 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Indigo A,E | 726 | 328 | 218 | - | 546 | 187 | 246 | 24 | 44 | 56 | 2464 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Indigo B | 273 | 123 | 82 | - | 205 | 70 | 246 | 24 | 44 | 56 | 2464 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Indigo B&F or Indigo C&G | 551 | 249 | 166 | - | 414 | 142 | 497 | 24 | 44 | 113 | 4972 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Indigo B, C | 552 | 249 | 166 | - | 415 | 142 | 166 | 24 | 89 | 56 | 4984 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Indigo B,C,F,G | 1114 | 503 | 335 | - | 838 | 287 | 1006 | 24 | 89 | 113 | 10057 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Indigo Ballroom | 2663 | 1414 | 801 | - | 2003 | 687 | 2404 | 24 | 209 | 115 | 24035 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Indigo C | 273 | 123 | 82 | - | 205 | 70 | 246 | 24 | 44 | 56 | 2464 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Indigo Conference Room | 273 | 179 | 86 | - | 217 | 75 | 2275 | 16 | 60 | 43 | 2580 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Indigo D | 372 | 168 | 112 | - | 280 | 96 | 336 | 24 | 60 | 56 | 3360 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Indigo D&H | 751 | 339 | 226 | - | 565 | 194 | 678 | 24 | 60 | 113 | 6780 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Indigo E | 360 | 162 | 108 | 271 | 93 | 325 | 24 | 24 | 58 | 56 | 3248 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Indigo E,F,G,H | 1284 | 682 | 386 | - | 966 | 331 | 1159 | 24 | 56 | 209 | 11704 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Indigo Foyer | - | - | - | - | - | - | - | 16 | 40 | 210 | 8400 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Indigo H | 372 | 168 | 112 | - | 280 | 96 | 336 | 24 | 60 | 56 | 3360 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Indigo Terrace | 540 | 335 | - | - | 405 | 139 | 512 | 24 | 27 | 180 | 4860 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Sapphire 400 | 209 | 94 | 63 | - | 157 | 54 | 189 | 12 | 32 | 59 | 1888 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Sapphire 402 | 81 | 36 | 24 | - | 61 | 21 | 73 | 16 | 26 | 26 | 676 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Sapphire 410 | 199 | 90 | 60 | - | 149 | 51 | 179 | 16 | 56 | 32 | 1792 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Sapphire 411 | 81 | 36 | 24 | - | 61 | 21 | 73 | 16 | 27 | 27 | 729 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Sapphire 412 | 69 | 31 | 21 | - | 52 | 18 | 62 | 16 | 26 | 27 | 702 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Sapphire 413 | 70 | 46 | 22 | - | 56 | 19 | 75 | 16 | 24 | 28 | 672 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Sapphire AB, CD, MN, or OP | 1050 | 474 | 316 | - | 790 | 271 | 948 | 26 | 46 | 99 | 4554 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Sapphire ABEF, IJMN, or KLOP | 856 | 386 | 257 | - | 644 | 221 | 772 | 26 | 78 | 99 | 7722 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Sapphire ABEFIJMN or CDGHKLOP | 1733 | 920 | 521 | - | 1304 | 447 | 1565 | 26 | 99 | 158 | 15642 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Sapphire AEIM or DHLP | 1015 | 458 | 305 | - | 764 | 362 | 917 | 26 | 58 | 158 | 9164 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Sapphire Ballroom | 3773 | 2003 | 1135 | - | 1838 | 973 | 3496 | 26 | 162 | 210 | 34020 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Sapphire Ballroom A or D or M or P | 289 | 131 | 87 | - | 218 | 75 | 261 | 26 | 45 | 58 | 2610 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Sapphire Ballroom E or I or H or L | 212 | 96 | 64 | - | 160 | 55 | 191 | 26 | 33 | 58 | 1914 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Sapphire CDGH | 856 | 386 | 257 | - | 644 | 221 | 772 | 26 | 78 | 99 | 7722 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Sapphire EFIJ or GHKL | 505 | 228 | 152 | - | 380 | 130 | 455 | 26 | 66 | 99 | 6534 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Sapphire Foyer NW | - | - | - | - | - | - | 76 | 12 | 15 | 46 | 690 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Sapphire Foyer NWN | - | - | - | - | - | - | 138 | 16 | 27 | 46 | 1242 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Sapphire Foyer North | - | - | - | - | - | - | - | 26 | 48 | 216 | 10368 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Sapphire Foyer Wst | - | - | - | - | - | - | - | 26 | 55 | 120 | 6600 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Sapphire Green Room | 69 | 31 | 21 | - | 52 | 18 | 62 | 12 | 26 | 24 | 624 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Sapphire Terrace | 1157 | - | - | - | 900 | 315 | 1222 | 26 | 52 | 210 | 10920 |
Venue Finder
Hi, I'm Rebecca, I am an expert venue finder and I am here to help you find the right venue.
Please call me on +44(0)845 351 9917 or alternatively simply leave your details below and I will contact you asap.