Search Venues
Deals by
Email
Floor plans - Hilton Pittsburgh
Floor plans and virtual tours for suites of venue Hilton Pittsburgh
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Allegheny | 60 | 33 | 28 | - | 60 | 26 | 60 | 9 | 22 | 33 | 726 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Benedum | 120 | 63 | 30 | - | 90 | 31 | 90 | 9 | 27 | 28 | 1065 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Board Room | 40 | 24 | 16 | - | 30 | 13 | 30 | 9 | 20 | 22 | 440 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Byham Room | - | - | 16 | - | - | - | - | 8 | 10 | 22 | 220 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Duguesne | 90 | 54 | 29 | - | 70 | 26 | 70 | 8 | 23 | 37 | 851 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Forbes Room | 36 | 24 | 16 | - | 30 | 13 | 30 | 9 | 18 | 23 | 414 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Heinz Room | 50 | 24 | 28 | - | 40 | 26 | 50 | 9 | 17 | 35 | 595 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Liberty Room | 40 | 18 | 16 | - | 20 | 15 | 45 | 9 | 18 | 21 | 378 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Stanwix Room | 18 | 12 | 10 | - | 20 | 7 | 36 | 9 | 18 | 18 | 324 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Sterlings | 225 | 102 | 84 | - | 190 | 78 | 220 | 9 | 22 | 85 | 2152 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Sterlings Foyer | - | - | - | - | 50 | - | 85 | 8 | - | - | 910 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Sterlings I | 90 | 48 | 36 | - | 80 | 30 | 90 | 9 | 28 | 35 | 834 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Sterlings I & II | 150 | 84 | 54 | - | 130 | 48 | 121 | 9 | 22 | 54 | 1497 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Sterlings II | 60 | 27 | 30 | - | 50 | 24 | 58 | 9 | 22 | 26 | 560 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Sterlings II & III | 137 | 87 | 54 | - | 110 | 4 | 126 | 9 | 22 | 57 | 1214 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Sterlings III | 72 | 39 | 30 | - | 60 | 24 | 68 | 9 | 22 | 31 | 655 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Ballroom Foyer | - | - | - | - | - | - | 562 | 9 | 37 | 135 | 4898 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Ballroom I | 800 | 425 | 52 | - | 600 | 60 | 750 | 19 | 58 | 120 | 6960 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Ballroom I,II | 1475 | 795 | - | - | 1100 | - | 1400 | - | 106 | 120 | 12720 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Ballroom II | 675 | 360 | 52 | - | 500 | 60 | 650 | 19 | 48 | 120 | 5760 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Ballroom II, III, IV | 1125 | 610 | - | - | 850 | - | 1100 | - | 84 | 120 | 9840 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Ballroom III | 225 | 120 | 52 | - | 175 | 47 | 225 | 19 | 34 | 60 | 2040 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Ballroom III, IV | 450 | 250 | - | - | 350 | - | 450 | - | 34 | 120 | 4080 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Ballroom IV | 225 | 120 | 52 | - | 175 | 47 | 225 | 19 | 34 | 60 | 2040 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Black Diamond | 36 | 18 | 16 | - | 30 | 9 | 44 | 9 | 19 | 20 | 380 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Brigade | 90 | 48 | 28 | - | 70 | 26 | 100 | 9 | 27 | 35 | 945 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Chartiers | 45 | 24 | 22 | - | 36 | 21 | 56 | 9 | 18 | 27 | 486 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Grand Ballroom | 2000 | 1080 | - | - | 1610 | - | 1900 | 19 | 120 | 144 | 17280 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Kings Garden | 400 | 250 | - | - | 370 | - | 500 | 10 | 43 | 110 | 4730 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Kings Garden North | 100 | 75 | 34 | - | 100 | 29 | 170 | 10 | 35 | 40 | 1280 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Kings Garden South | 120 | 90 | 34 | - | 130 | 29 | 170 | 10 | 35 | 45 | 1620 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Kings Plaza | 40 | 24 | 22 | - | 30 | - | 45 | 8 | 17 | 36 | 612 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Kings Terrace | 48 | 21 | 22 | - | 40 | 15 | 58 | 8 | 21 | 24 | 504 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Le Bateau | 100 | 75 | 34 | - | 100 | 29 | 170 | 10 | 38 | 40 | 1444 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
North and South | 220 | 165 | 52 | - | 240 | 53 | 340 | 10 | 42 | 67 | 2814 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Rivers | 100 | 54 | 34 | - | 70 | 30 | 100 | 9 | 26 | 39 | 1014 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
South and Lebateau | 220 | 165 | 52 | - | 240 | 53 | 340 | 10 | 41 | 73 | 2993 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Traders | 45 | 24 | 22 | - | 36 | 21 | 55 | 9 | 19 | 25 | 475 |
Venue Finder
Hi, I'm Rebecca, I am an expert venue finder and I am here to help you find the right venue.
Please call me on +44(0)845 351 9917 or alternatively simply leave your details below and I will contact you asap.