Search Venues
Deals by
Email
Floor plans - Hilton Orange County/Costa Mesa
Floor plans and virtual tours for suites of venue Hilton Orange County/Costa Mesa
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Bristol 1 | 45 | 24 | 24 | - | 40 | 24 | 40 | 8 | 30 | 22 | 695 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Bristol 2 | - | - | 18 | - | 20 | - | 30 | 8 | 15 | 30 | 470 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Bristol 3 | 200 | 110 | 36 | - | 140 | 40 | 180 | 8 | 60 | 32 | 2086 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Bristol Terrace Patio | 140 | - | - | 120 | - | 150 | - | 20 | 80 | 1600 | 128,000.00 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Catalina Ballroom | 700 | 360 | - | - | 500 | - | 500 | 11 | 90 | 70 | 6465 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Catalina Ballroom- Catalina I | 350 | 160 | 80 | - | 250 | 75 | 300 | 11 | 45 | 70 | 3150 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Catalina Ballroom- Catalina II | 350 | 160 | 80 | - | 250 | 75 | 300 | 11 | 45 | 70 | 3315 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Costa Mesa Boardroom | - | - | - | - | - | - | 14 | - | 22 | 18 | 396 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Fountain Terrace | 300 | 140 | 75 | - | 240 | 75 | 300 | 9 | 80 | 40 | 3344 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Garden Terrace Patio | 150 | - | - | - | 140 | - | 150 | - | 34 | 60 | 2040 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Anacapa Boardroom | 30 | 16 | 14 | - | - | 14 | - | - | 17 | 26 | 442 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Santa Maria | - | - | 10 | - | - | - | - | - | 17 | 13 | 221 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Huntington Beach | 60 | 40 | 30 | - | 50 | 30 | 50 | 8 | 40 | 15 | 600 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Huntington Beach- Huntington I | 25 | 16 | 14 | - | 24 | 14 | 25 | 8 | 20 | 15 | 300 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Huntington Beach- Huntington II | 25 | 16 | 14 | - | 24 | 14 | 25 | 8 | 20 | 15 | 300 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Laguna Beach | 200 | 130 | 70 | - | 140 | 65 | 160 | 8 | 25 | 90 | 2250 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Laguna Beach- Laguna I | 50 | 48 | 20 | - | 40 | 24 | 50 | 8 | 25 | 26 | 650 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Laguna Beach- Laguna I and II | - | - | - | - | - | - | - | 8 | 25 | 53 | 650 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Laguna Beach- Laguna II | 50 | 48 | 20 | - | 40 | 24 | 50 | 8 | 25 | 28 | 700 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Laguna Beach- Laguna II and III | - | - | - | - | - | - | - | 8 | 25 | 64 | 1600 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Laguna Beach- Laguna III | 70 | 58 | 30 | - | - | 30 | 60 | 8 | 25 | 36 | 900 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Newport Beach | 200 | 130 | 70 | - | 140 | 65 | 160 | 8 | 26 | 87 | 2262 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Newport Beach-Newport I | 50 | 48 | 20 | - | 40 | 20 | 50 | 8 | 26 | 26 | 676 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Newport Beach-Newport I and II | - | - | - | - | - | - | - | 8 | 26 | 61 | 1586 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Newport Beach-Newport II | 70 | 58 | 34 | - | 60 | 36 | 60 | 8 | 26 | 35 | 910 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Newport Beach-Newport II and III | - | - | - | - | - | - | - | 8 | 26 | 61 | 1586 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Newport Beach-Newport III | 50 | 48 | 20 | - | 40 | 20 | 50 | 8 | 26 | 26 | 676 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Balboa Bay | 160 | 130 | 60 | - | 140 | 65 | 110 | 8 | 27 | 71 | 1917 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Balboa Bay-Balboa I | 80 | 60 | 30 | - | 80 | 35 | 60 | 8 | 27 | 38 | 1026 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Balboa Bay-Balboa II | 60 | 40 | 25 | - | 60 | 30 | 50 | 8 | 27 | 33 | 891 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Emerald Bay | 240 | 140 | - | - | 240 | - | 200 | 8 | 38 | 81 | 3078 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Emerald Bay-Emerald I | 100 | 60 | 36 | - | 60 | 36 | 60 | 8 | 38 | 27 | 1026 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Emerald Bay-Emerald I and II | - | - | - | - | - | - | - | 8 | 38 | 54 | 2052 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Emerald Bay-Emerald II | 100 | 60 | 36 | - | 60 | 36 | 60 | 8 | 38 | 27 | 1026 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Emerald Bay-Emerald II and II | - | - | - | - | - | - | - | 8 | 38 | 54 | 2052 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Emerald Bay-Emerald III | 100 | 60 | 36 | - | 60 | 36 | 60 | 8 | 38 | 27 | 1026 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Pacific Ballroom | 1200 | 720 | - | - | 1200 | - | 1200 | 11 | 76 | 160 | 12160 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Pacific Ballroom-Pacific I | 300 | 180 | 80 | - | 260 | 75 | 300 | 11 | 76 | 40 | 3040 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Pacific Ballroom-Pacific I and II | - | - | - | - | - | - | - | 11 | 76 | 80 | 6080 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Pacific Ballroom-Pacific I, II and III | - | - | - | - | - | - | - | 11 | 76 | 120 | 9120 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Pacific Ballroom-Pacific II | 300 | 180 | 80 | - | 260 | 75 | 300 | 11 | 76 | 40 | 3040 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Pacific Ballroom-Pacific II and IIII | - | - | - | - | - | - | - | 11 | 76 | 80 | 6080 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Pacific Ballroom-Pacific II, III and IV | - | - | - | - | - | - | - | 11 | 76 | 120 | 9120 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Pacific Ballroom-Pacific III | 300 | 180 | 80 | - | 260 | 75 | 300 | 11 | 76 | 40 | 3040 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Pacific Ballroom-Pacific III and IV | - | - | - | - | - | - | - | 11 | 76 | 80 | 6080 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Pacific Ballroom-Pacific IV | 300180 | 80 | - | - | 260 | 75 | 300 | 11 | 76 | 40 | 3040 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Prefunction | - | - | - | - | - | - | 1000 | - | - | - | 7173 |
Venue Finder
Hi, I'm Rebecca, I am an expert venue finder and I am here to help you find the right venue.
Please call me on +44(0)845 351 9917 or alternatively simply leave your details below and I will contact you asap.