Search Venues
Deals by
Email
Floor plans - Hilton Bellevue
Floor plans and virtual tours for suites of venue Hilton Bellevue
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Bellevue Grand Ballroom | 1000 | 536 | - | - | 680 | - | 1000 | 3.66 | 23.16 | 38.71 | 2941.93 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Bellevue Grand Ballroom-Salon A | 280 | 134 | 54 | - | 170 | 65 | 200 | 3.66 | 23.16 | 9.75 | 741.27 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Bellevue Grand Ballroom-Salon A & B | 560 | 268 | - | - | 340 | - | 400 | 3.66 | 23.16 | 19.51 | 1482.55 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Bellevue Grand Ballroom-Salon A,B & C | 840 | 402 | - | - | 510 | - | 600 | 3.66 | 23.16 | 29.26 | 2223.82 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Bellevue Grand Ballroom-Salon B | 280 | 134 | 54 | - | 170 | 65 | 200 | 3.66 | 23.16 | 9.75 | 741.27 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Bellevue Grand Ballroom-Salon B & C | 560 | 268 | - | - | 340 | - | 400 | 3.66 | 23.16 | 19.51 | 1482.55 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Bellevue Grand Ballroom-Salon B,C & D | 840 | 402 | - | - | 510 | - | 600 | 3.66 | 23.16 | 28.96 | 2200.66 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Bellevue Grand Ballroom-Salon C | 280 | 134 | 54 | - | 170 | 65 | 200 | 3.66 | 23.16 | 9.75 | 741.27 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Bellevue Grand Ballroom-Salon C & D | 560 | 268 | - | - | 340 | - | 400 | 3.66 | 23.16 | 19.2 | 1459.38 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Bellevue Grand Ballroom-Salon D | 280 | 134 | 54 | - | 170 | 65 | 200 | 3.66 | 23.16 | 9.45 | 718.11 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Boardroom I | - | - | 12 | - | - | - | - | 4.57 | 4.57 | 9.14 | 137.16 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Boardroom II | - | - | 12 | - | - | - | - | 4.57 | 4.57 | 9.14 | 137.16 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
King County | 280 | 134 | 54 | - | 180 | 60 | 200 | 2.74 | 10.97 | 23.16 | 833.93 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
King County I | 40 | 30 | 22 | - | 40 | 26 | 50 | 2.74 | 10.97 | 6.71 | 241.4 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
King County I & II | 90 | 60 | - | - | 80 | 45 | - | 2.74 | 10.97 | 15.24 | 548.64 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
King County II | 50 | 30 | 22 | - | 40 | 26 | 50 | 2.74 | 10.97 | 7.32 | 263.35 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
King County II & III | 130 | 84 | - | - | 100 | 45 | - | 2.74 | 10.97 | 16.46 | 592.53 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
King County III | 80 | 54 | 34 | - | 60 | 29 | 80 | 2.74 | 10.97 | 9.14 | 329.18 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Kirkland | 70 | 40 | 30 | - | 60 | 39 | 80 | 2.74 | 13.41 | 7.92 | 348.69 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Redmond | 70 | 40 | 30 | - | 60 | 39 | 80 | 2.74 | 11.28 | 9.45 | 349.61 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Newcastle Room | 60 | 36 | 30 | - | 40 | 22 | 50 | 2.44 | 7.14 | 13.72 | 303.28 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Skyview Room | 300 | 175 | 60 | - | 240 | 75 | 300 | 2.44 | 32.92 | 13.41 | 1371.6 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Basil's Kitchen | - | - | - | - | 150 | - | 150 | 3.96 | 10.36 | 13.41 | 455.98 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Exhibit Hall | - | - | - | - | - | - | - | 3.96 | 41.15 | 79.25 | 10668 |
Venue Finder
Hi, I'm Rebecca, I am an expert venue finder and I am here to help you find the right venue.
Please call me on +44(0)845 351 9917 or alternatively simply leave your details below and I will contact you asap.