Search Venues
Deals by
Email
Floor plans - Hilton Anchorage
Floor plans and virtual tours for suites of venue Hilton Anchorage
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Aspen | 60 | 36 | 18 | - | 50 | 14 | 75 | 0.84 | 2.79 | 2.56 | 75.25 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Aspen and Spruce | 122 | 72 | 45 | - | 100 | 38 | 150 | 0.84 | 2.79 | 5.02 | 150.5 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Birch | 50 | 30 | 18 | - | 50 | 14 | 75 | 0.84 | 2.76 | 2.42 | 70.05 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Birch and Willow | 100 | 60 | 45 | - | 100 | 38 | 150 | 0.84 | 2.76 | 4.74 | 137.4 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Cook Inlet | - | - | 16 | - | - | - | - | 0.84 | 1.77 | 2.14 | 40.6 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Firewood | 70 | 36 | 20 | - | 50 | 16 | 75 | 0.93 | 2.04 | 3.62 | 79.71 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Lupine | 60 | 30 | 20 | - | 40 | 16 | 75 | 0.74 | 1.9 | 3.81 | 76.18 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Prince William Boardroom | - | - | 16 | - | - | - | - | 0.84 | 1.67 | 2.42 | 43.48 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Spruce | 60 | 36 | 18 | - | 50 | 14 | 75 | 0.84 | 2.79 | 2.45 | 72.46 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Willow | 50 | 30 | 18 | - | 50 | 14 | 75 | 0.84 | 2.76 | 2.32 | 67.35 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Alaska Ballroom | 720 | 375 | 100 | - | 600 | 80 | 900 | 1.3 | 5.57 | 11.89 | 713.47 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Alaska Ballroom- Alaska Room | 240 | 125 | 60 | - | 200 | 50 | 300 | 1.3 | 5.57 | 3.9 | 234.11 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Alaska Ballroom- Aleutian Room | 240 | 125 | 60 | - | 200 | 50 | 300 | 1.3 | 5.57 | 3.9 | 234.11 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Alaska Ballroom- Denali Room | 240 | 125 | 60 | - | 200 | 50 | 400 | 1.3 | 5.3 | 4.09 | 245.26 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Bristol Bay Ballroom | 320 | 120 | 60 | - | 240 | 50 | 400 | 0.84 | 3.72 | 97.55 | 390.18 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Bristol Bay Ballroom- Dillingham Room | 80 | 40 | 25 | - | 60 | 20 | 100 | 0.84 | 3.72 | 2.6 | 107.76 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Bristol Bay Ballroom- IIiamna Room | 80 | 40 | 25 | - | 60 | 20 | 100 | 0.84 | 3.72 | 2.14 | 85.47 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Bristol Bay Ballroom- Katmai Room | 80 | 40 | 25 | - | 60 | 20 | 100 | 0.84 | 3.72 | 2.42 | 96.62 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Bristol Bay Ballroom- King Salmon Room | 80 | 40 | 25 | - | 60 | 20 | 100 | 0.84 | 3.72 | 2.51 | 100.33 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Kenai Room | 12 | - | - | - | - | - | 20 | 0.65 | 1.02 | 1.58 | 17.37 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Portage Room | 20 | 18 | 18 | - | 18 | - | 30 | 0.65 | 2.14 | 1.58 | 36.32 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Prudhoe Bay Room | - | - | 12 | - | - | - | 25 | 0.65 | 1.86 | 2.14 | 42.73 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Chart Room | 150 | 40 | 40 | - | 140 | 34 | 200 | 0.84 | 4.65 | 6.13 | 259 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Foraker Room | 40 | 24 | 25 | - | 40 | 20 | 50 | 0.84 | 2.32 | 1.58 | 39.48 |
Venue Finder
Hi, I'm Rebecca, I am an expert venue finder and I am here to help you find the right venue.
Please call me on +44(0)845 351 9917 or alternatively simply leave your details below and I will contact you asap.