Search Venues
Deals by
Email
Floor plans - Embassy Suites Charleston
Floor plans and virtual tours for suites of venue Embassy Suites Charleston
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Atrium | 25 | - | - | - | 200 | - | 140 | - | 17.07 | 19.51 | 775.72 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Atrium A | - | - | - | - | 75 | - | 75 | - | 7.01 | 12.8 | 225.55 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Atrium B | - | - | - | - | 75 | - | 75 | - | 13.11 | 19.51 | 548.94 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Charleston Boardroom | 30 | 20 | 12 | - | - | 15 | - | 3.05 | 5.18 | 7.32 | 129.54 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Coat Room | - | - | - | - | - | - | - | 3.05 | 5.18 | 6.1 | 330 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Grand Ballroom | 1200 | 500 | - | - | 700 | - | 1200 | 5.49 | 41.45 | 21.34 | 2901.7 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Grand Ballroom-Salon A B C D | 550 | 324 | - | - | 440 | - | 675 | 5.49 | 31.09 | 21.34 | 2176.27 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Grand Ballroom-Salon C D E | 550 | 324 | - | - | 440 | - | 675 | 5.49 | 31.09 | 21.34 | 2176.27 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Grand Ballroom-Salon A | 50 | 36 | 22 | - | 60 | 22 | 675 | 5.49 | 10.36 | 10.67 | 362.71 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Grand Ballroom-Salon A & B | 225 | 126 | 44 | - | 160 | 50 | 225 | 5.49 | 10.36 | 21.34 | 725.42 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Grand Ballroom-Salon A B C | 325 | 198 | - | - | 280 | - | 450 | 5.49 | 20.73 | 21.34 | 1450.85 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Grand Ballroom-Salon B | 50 | 36 | 22 | - | 60 | 22 | 120 | 5.49 | 10.36 | 10.67 | 362.71 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Grand Ballroom-Salon C | 225 | 126 | 44 | - | 160 | 50 | 225 | 5.49 | 10.36 | 21.34 | 725.42 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Grand Ballroom-Salon C & D | 450 | 252 | - | - | 320 | - | 450 | 5.49 | 20.73 | 21.34 | 4760 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Grand Ballroom-Salon D | 225 | 126 | 44 | - | 160 | 50 | 225 | 5.49 | 10.36 | 21.34 | 725.42 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Grand Ballroom-Salon D & E | 450 | 252 | - | - | 320 | - | - | 5.49 | 20.73 | 21.34 | 1450.85 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Grand Ballroom-Salon E | 225 | 126 | 44 | - | 160 | 50 | 225 | 5.49 | 10.36 | 21.34 | 725.42 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Pre-Conference Area | - | - | - | - | 60 | - | - | 3.05 | 10.97 | 14.17 | 510.24 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Conference Room 226 | 40 | 16 | 18 | - | 30 | 16 | 35 | 3.05 | 8.23 | 2.74 | 70.41 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Conference Room 227 | 40 | 16 | 18 | - | 30 | 16 | 35 | 3.05 | 8.23 | 2.74 | 70.41 |
Venue Finder
Hi, I'm Rebecca, I am an expert venue finder and I am here to help you find the right venue.
Please call me on +44(0)845 351 9917 or alternatively simply leave your details below and I will contact you asap.