Search Venues
Deals by
Email
Floor plans - Courtyard Columbus Downtown
Floor plans and virtual tours for suites of venue Courtyard Columbus Downtown
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Olentangy Room | 80 | 48 | 48 | - | 64 | 48 | 64 | 2 | 14 | 8 | 113 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Scioto Room | 60 | 36 | 36 | - | 48 | 36 | 48 | 2 | 9 | 8 | 75 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Ohio Board Room | - | - | 12 | - | - | - | - | 2 | 8 | 9 | 75 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Huron Room | 30 | 12 | 12 | - | 20 | 12 | 20 | 2 | 8 | 5 | 36 |
Venue Finder
Hi, I'm Rebecca, I am an expert venue finder and I am here to help you find the right venue.
Please call me on +44(0)845 351 9917 or alternatively simply leave your details below and I will contact you asap.