Search Venues
Deals by
Email
Floor plans - Clarion Hotel San Francisco Airport
Floor plans and virtual tours for suites of venue Clarion Hotel San Francisco Airport
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Pacific, San Burno or Bayshore Room | 59 | 39 | - | - | 47 | 15 | - | - | 5.8 | 9.1 | 53 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Nob Hill Room | 359 | 235 | - | - | 284 | 95 | - | - | 13.7 | 23.2 | 318 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Millbrae Terrace | 58 | 38 | - | - | 46 | - | - | - | 5.5 | 9.6 | 52 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Atrium | - | - | - | - | 256 | - | - | - | 11.9 | 24 | 286 |
Venue Finder
Hi, I'm Rebecca, I am an expert venue finder and I am here to help you find the right venue.
Please call me on +44(0)845 351 9917 or alternatively simply leave your details below and I will contact you asap.