Search Venues
Deals by
Email
Floor plans - Boston Marriott Newton
Floor plans and virtual tours for suites of venue Boston Marriott Newton
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Grand Ballroom - 4TH FLOOR, Salons A-H | 1000 | 560 | - | - | 840 | - | 1200 | 5 | 38 | 23 | 866 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Commonwealth Ballroom - 2ND FLOOR (specs approximate) | 375 | 250 | - | - | 320 | 50 | 400 | 4 | 24 | 16 | 456 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Salons A, B, C & D or E, F, G & H - 4TH FLOOR | 500 | 280 | - | - | 420 | - | 650 | 5 | 23 | 19 | 433 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Salons D & E (combined) - 4TH FLOOR | 500 | 280 | - | - | 420 | - | 650 | 5 | 23 | 19 | 426 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
The Pavilion - 1ST FLOOR | 280 | 170 | - | - | 300 | - | 400 | 16 | 18 | 18 | 334 |
The Charles River Room TOTAL - 4TH FLOOR (Sides East & West combined) Suite - Boston Marriott Newton
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
The Charles River Room TOTAL - 4TH FLOOR (Sides East & West combined) | 200 | 130 | 60 | - | 180 | 60 | 250 | 3 | 16 | 14 | 231 |
Salons A, B & C (combined) or F, G & H (combined) - 4TH FLOOR Suite - Boston Marriott Newton
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Salons A, B & C (combined) or F, G & H (combined) - 4TH FLOOR | 250 | 140 | - | - | 120 | - | 300 | 4 | 23 | 10 | 220 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Salon E - 4TH FLOOR | 250 | 140 | - | - | 210 | - | 300 | 5 | 23 | 9 | 213 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Salon D - 4TH FLOOR | 250 | 140 | - | - | 210 | - | 300 | 5 | 9 | 23 | 213 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Lexington - 3RD FLOOR | 120 | 60 | - | - | 100 | 40 | 150 | 2 | 16 | 10 | 161 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Salons F & G or G & H or A & B or B & C- 4TH FLOOR | 160 | 80 | 50 | - | 150 | 50 | 200 | 4 | 16 | 10 | 155 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Salons A & B or B & C - 4TH FLOOR | 160 | 80 | 50 | - | 150 | 50 | 200 | 4 | 16 | 10 | 155 |
Commonwealth Rooms 1 & 4 (each) 2ND FLOOR (specs approximate) Suite - Boston Marriott Newton
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Commonwealth Rooms 1 & 4 (each) 2ND FLOOR (specs approximate) | 120 | 75 | 45 | - | 120 | 50 | 160 | 5 | 15 | 10 | 143 |
Commonwealth Rooms 2 & 3 (each) 2ND FLOOR (specs approximate) Suite - Boston Marriott Newton
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Commonwealth Rooms 2 & 3 (each) 2ND FLOOR (specs approximate) | 120 | 75 | 45 | - | 120 | 50 | 160 | 5 | 16 | 9 | 140 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
The Charles River Room West- 4TH FLOOR | 100 | 65 | 40 | - | 90 | 40 | 125 | 3 | 14 | 8 | 115 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
The Charles River Room East- 4TH FLOOR | 100 | 65 | 40 | - | 90 | 40 | 125 | 3 | 14 | 8 | 115 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Salon G- 4TH FLOOR | 120 | 50 | 30 | - | 90 | 40 | 125 | 4 | 10 | 9 | 89 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Old Meeting House - 1ST FLOOR | 90 | 50 | 25 | - | 60 | 30 | 100 | 2 | 10 | 9 | 89 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Salon B - 4TH FLOOR | 120 | 50 | 30 | - | 90 | 40 | 125 | 4 | 10 | 9 | 89 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Salon A- 4TH FLOOR | 80 | 36 | 25 | - | 60 | 30 | 75 | 4 | 10 | 7 | 65 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Salon H- 4TH FLOOR | 80 | 36 | 25 | - | 60 | 30 | 75 | 4 | 10 | 7 | 65 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Salon F- 4TH FLOOR | 80 | 36 | 25 | - | 60 | 30 | 75 | 4 | 10 | 7 | 65 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Salon C- 4TH FLOOR | 80 | 36 | 25 | - | 60 | 30 | 75 | 4 | 10 | 7 | 65 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Minuteman - 3RD FLOOR | 35 | 21 | 20 | - | 30 | 20 | 30 | 2 | 7 | 5 | 40 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Merry-Go-Round - 6th floor | 30 | 20 | 20 | - | 30 | - | 30 | 2 | 7 | 5 | 33 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Norumbega - 7th floor | 30 | 20 | 20 | - | 30 | - | 30 | 2 | 7 | 5 | 33 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Longfellow Suite- 1ST FLOOR | - | - | 10 | - | - | - | - | 2 | 5 | 4 | 20 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Pilgrim Suite - 2ND FLOOR | - | - | 10 | - | - | - | - | 2 | 5 | 4 | 20 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Cape Cod Suite (each) - 3RD FLOOR | - | - | 8 | - | - | - | - | 2 | 4 | 5 | 20 |
Venue Finder
Hi, I'm Rebecca, I am an expert venue finder and I am here to help you find the right venue.
Please call me on +44(0)845 351 9917 or alternatively simply leave your details below and I will contact you asap.