Search Venues
Deals by
Email
Floor plans - Best Western White Oak Grand
Floor plans and virtual tours for suites of venue Best Western White Oak Grand
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Grand Ballroom | 550 | 460 | - | - | 500 | 200 | 550 | 4 | 35 | 15 | 1524 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Royal Oak Room | 250 | 222 | - | - | 245 | 100 | 250 | 4 | 18 | 16 | 815 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Lake View Room | 225 | 200 | - | - | 145 | 60 | 225 | 3 | 15 | 12 | 487 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Executive Boardroom | - | - | 12 | - | - | - | - | 3 | 12 | 6 | 85 |
Venue Finder
Hi, I'm Rebecca, I am an expert venue finder and I am here to help you find the right venue.
Please call me on +44(0)845 351 9917 or alternatively simply leave your details below and I will contact you asap.