Search Venues
Deals by
Email
Floor plans - Best Western Inn and Conference Center
Floor plans and virtual tours for suites of venue Best Western Inn and Conference Center
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Kansas | 24 | 18 | 12 | - | 24 | 15 | 24 | 2.5 | 6 | 7 | 42 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Village Hall A or B | 60 | 48 | 36 | - | 75 | 36 | 75 | 3 | 11 | 9 | 109 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Village Hall C | 50 | 44 | 36 | - | 60 | 36 | 60 | 3 | 15 | 8 | 97 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Village Hall D | 48 | 44 | 36 | - | 55 | 28 | 55 | 3 | 10 | 9 | 88 |
Venue Finder
Hi, I'm Rebecca, I am an expert venue finder and I am here to help you find the right venue.
Please call me on +44(0)845 351 9917 or alternatively simply leave your details below and I will contact you asap.