Search Venues
Deals by
Email
Floor plans - Best Western Harbor Plaza
Floor plans and virtual tours for suites of venue Best Western Harbor Plaza
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Deception Pass Ballroom | 150 | 150 | 89 | - | 130 | 88 | 280 | 3 | 15 | 10 | 150 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Whidbey | 100 | 80 | 53 | - | 30 | 52 | 150 | 3 | 11 | 9 | 100 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Oak Harbor | 60 | 40 | 41 | - | 30 | 40 | 60 | 3 | 6 | 9 | 50 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Executive Boardroom | - | - | 14 | - | - | - | - | 3 | 3.5 | 5 | 18 |
Venue Finder
Hi, I'm Rebecca, I am an expert venue finder and I am here to help you find the right venue.
Please call me on +44(0)845 351 9917 or alternatively simply leave your details below and I will contact you asap.