Search Venues
Deals by
Email
Floor plans - Best Western CottonTree Inn Sandy
Floor plans and virtual tours for suites of venue Best Western CottonTree Inn Sandy
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Ballroom | 240 | 128 | 64 | - | 160 | 72 | - | 3 | 9 | 25 | 218 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Aspen | 120 | 64 | 32 | - | 80 | 36 | - | 3 | 9 | 12 | 93 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Oak or Maple | 60 | 32 | 16 | - | 40 | 18 | - | 3 | 9 | 7 | 63 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Boardroom | - | 10 | 10 | - | 10 | 10 | - | 3 | 4 | 8 | 27 |
Venue Finder
Hi, I'm Lisa, I am an expert venue finder and I am here to help you find the right venue.
Please call me on +44(0)845 351 9917 or alternatively simply leave your details below and I will contact you asap.